Difference between revisions of "TSS:Hg 189993.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=M28373:-53 ENST00000448850.5:-54 uc061zhs.1:-54 |chr=chr21 |cpg_percent=0.03 |distance=-53 |distance_to_tss=50400 |end=26090007 |entrez_id=351 |gc_perce...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABETA= | ||
+ | |ABPP= | ||
+ | |AD1= | ||
+ | |APPI= | ||
+ | |CTFgamma= | ||
+ | |CVAP= | ||
+ | |PN-II= | ||
+ | |PN2= | ||
|all_trans=M28373:-53 ENST00000448850.5:-54 uc061zhs.1:-54 | |all_trans=M28373:-53 ENST00000448850.5:-54 uc061zhs.1:-54 | ||
|chr=chr21 | |chr=chr21 | ||
Line 6: | Line 14: | ||
|distance_to_tss=50400 | |distance_to_tss=50400 | ||
|end=26090007 | |end=26090007 | ||
+ | |end_of_center_position=26089991 | ||
|entrez_id=351 | |entrez_id=351 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=AAA | + | |gene_alias=AAA |
|gene_description=amyloid beta precursor protein | |gene_description=amyloid beta precursor protein | ||
|gene_id=351 | |gene_id=351 | ||
Line 24: | Line 33: | ||
|species=human | |species=human | ||
|start=26089973 | |start=26089973 | ||
+ | |start_of_center_position=26089990 | ||
|strand=- | |strand=- | ||
|transcript_name=M28373 | |transcript_name=M28373 |
Revision as of 15:29, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26089990 |
---|---|
End of the center position in the TSS region: | 26089991 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | M28373 |
---|---|
Distance: | -53 |
Num_trans: | 3 |
All_trans: | M28373:-53 ENST00000448850.5:-54 uc061zhs.1:-54 |
TATA-Box annotation
Distance to TSS: | 50400 |
---|---|
Nearest PromoterID: | NM_001136016 |
Entrez ID: | 351 |
Nearest Unigene: | Hs.434980 |
Nearest Refseq: | NM_000484 |
Nearest Ensembl: | ENSG00000142192 |
Gene Name: | amyloid beta precursor protein |
Gene Alias: | AAA |
Gene Description: | amyloid beta precursor protein |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |