Difference between revisions of "TSS:Hg 189999.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000348990.9:0 uc002ymb.4:0 Y00264:0 AK297412:0 AK294534:0 AK298861:0 M35675:0 BC065529:5 BC065523:5 ENST00000354192.7:9 uc010glj.4:9 AF282245:9 EN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABETA= | ||
+ | |ABPP= | ||
+ | |AD1= | ||
+ | |APPI= | ||
+ | |CTFgamma= | ||
+ | |CVAP= | ||
+ | |PN-II= | ||
+ | |PN2= | ||
|all_trans=ENST00000348990.9:0 uc002ymb.4:0 Y00264:0 AK297412:0 AK294534:0 AK298861:0 M35675:0 BC065529:5 BC065523:5 ENST00000354192.7:9 uc010glj.4:9 AF282245:9 ENST00000474136.5:10 uc061zhv.1:10 BC004369:10 ENST00000357903.7:-11 uc002yma.4:-11 X06989:18 NM_000484:-44 NM_001136130:-44 NM_001204302:-44 NM_001204303:-44 NM_001204301:-44 NM_201414:-44 NM_201413:-44 NM_001136129:-44 AK297229:72 AK312326:72 ENST00000358918.7:89 uc021whz.2:89 ENST00000346798.7:102 ENST00000439274.6:102 uc002ylz.4:102 uc011ach.3:102 AB384791:131 EU832797:136 GQ129348:136 KJ901289:136 ENST00000359726.7:-352 NM_001136131:-352 uc011aci.3:-352 AK296229:-352 | |all_trans=ENST00000348990.9:0 uc002ymb.4:0 Y00264:0 AK297412:0 AK294534:0 AK298861:0 M35675:0 BC065529:5 BC065523:5 ENST00000354192.7:9 uc010glj.4:9 AF282245:9 ENST00000474136.5:10 uc061zhv.1:10 BC004369:10 ENST00000357903.7:-11 uc002yma.4:-11 X06989:18 NM_000484:-44 NM_001136130:-44 NM_001204302:-44 NM_001204303:-44 NM_001204301:-44 NM_201414:-44 NM_201413:-44 NM_001136129:-44 AK297229:72 AK312326:72 ENST00000358918.7:89 uc021whz.2:89 ENST00000346798.7:102 ENST00000439274.6:102 uc002ylz.4:102 uc011ach.3:102 AB384791:131 EU832797:136 GQ129348:136 KJ901289:136 ENST00000359726.7:-352 NM_001136131:-352 uc011aci.3:-352 AK296229:-352 | ||
|chr=chr21 | |chr=chr21 | ||
Line 6: | Line 14: | ||
|distance_to_tss=54 | |distance_to_tss=54 | ||
|end=26170776 | |end=26170776 | ||
+ | |end_of_center_position=26170766 | ||
|entrez_id=351 | |entrez_id=351 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=AAA | + | |gene_alias=AAA |
|gene_description=amyloid beta precursor protein | |gene_description=amyloid beta precursor protein | ||
|gene_id=351 | |gene_id=351 | ||
Line 24: | Line 33: | ||
|species=human | |species=human | ||
|start=26170755 | |start=26170755 | ||
+ | |start_of_center_position=26170765 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000348990.9 uc002ymb.4 Y00264 AK297412 AK294534 AK298861 M35675 | |transcript_name=ENST00000348990.9 uc002ymb.4 Y00264 AK297412 AK294534 AK298861 M35675 |
Revision as of 15:30, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26170765 |
---|---|
End of the center position in the TSS region: | 26170766 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000348990.9 uc002ymb.4 Y00264 AK297412 AK294534 AK298861 M35675 |
---|---|
Distance: | 0 |
Num_trans: | 42 |
All_trans: | ENST00000348990.9:0 uc002ymb.4:0 Y00264:0 AK297412:0 AK294534:0 AK298861:0 M35675:0 BC065529:5 BC065523:5 ENST00000354192.7:9 uc010glj.4:9 AF282245:9 ENST00000474136.5:10 uc061zhv.1:10 BC004369:10 ENST00000357903.7:-11 uc002yma.4:-11 X06989:18 NM_000484:-44 NM_001136130:-44 NM_001204302:-44 NM_001204303:-44 NM_001204301:-44 NM_201414:-44 NM_201413:-44 NM_001136129:-44 AK297229:72 AK312326:72 ENST00000358918.7:89 uc021whz.2:89 ENST00000346798.7:102 ENST00000439274.6:102 uc002ylz.4:102 uc011ach.3:102 AB384791:131 EU832797:136 GQ129348:136 KJ901289:136 ENST00000359726.7:-352 NM_001136131:-352 uc011aci.3:-352 AK296229:-352 |
TATA-Box annotation
Distance to TSS: | 54 |
---|---|
Nearest PromoterID: | NM_000484 |
Entrez ID: | 351 |
Nearest Unigene: | Hs.434980 |
Nearest Refseq: | NM_000484 |
Nearest Ensembl: | ENSG00000142192 |
Gene Name: | amyloid beta precursor protein |
Gene Alias: | AAA |
Gene Description: | amyloid beta precursor protein |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |