Difference between revisions of "TSS:Hg 238419.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=S41243:389 S41242:389 |chr=chr21 |cpg_percent=0.01 |distance=389 |distance_to_tss=-145623 |end=25881278 |entrez_id=522 |gc_percent=0.368159 |gene_alias=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ATP5A= | ||
+ | |ATPM= | ||
+ | |CF6= | ||
+ | |F6= | ||
|all_trans=S41243:389 S41242:389 | |all_trans=S41243:389 S41242:389 | ||
|chr=chr21 | |chr=chr21 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-145623 | |distance_to_tss=-145623 | ||
|end=25881278 | |end=25881278 | ||
+ | |end_of_center_position=46388818 | ||
|entrez_id=522 | |entrez_id=522 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
− | |gene_alias=ATP5 | + | |gene_alias=ATP5 |
|gene_description="ATP synthase, H+ transporting, mitochondrial Fo complex subunit F6" | |gene_description="ATP synthase, H+ transporting, mitochondrial Fo complex subunit F6" | ||
|gene_id=351 | |gene_id=351 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=25881275 | |start=25881275 | ||
+ | |start_of_center_position=46388817 | ||
|strand=- | |strand=- | ||
|transcript_name=S41243 S41242 | |transcript_name=S41243 S41242 |
Revision as of 18:04, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46388817 |
---|---|
End of the center position in the TSS region: | 46388818 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | S41243 S41242 |
---|---|
Distance: | 389 |
Num_trans: | 2 |
All_trans: | S41243:389 S41242:389 |
TATA-Box annotation
Distance to TSS: | -145623 |
---|---|
Nearest PromoterID: | NM_001685 |
Entrez ID: | 522 |
Nearest Unigene: | Hs.246310 |
Nearest Refseq: | NM_001685 |
Nearest Ensembl: | ENSG00000154723 |
Gene Name: | amyloid beta precursor protein |
Gene Alias: | ATP5 |
Gene Description: | "ATP synthase, H+ transporting, mitochondrial Fo complex subunit F6" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |