Difference between revisions of "TSS:Hg 193474.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000302326.4:217 NM_002430:217 uc003adj.3:217 X82209:217 |chr=chr22 |cpg_percent=0.08 |distance=217 |distance_to_tss=-244 |end=27801770 |entrez_id=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGCR1= | ||
+ | |MGCR1-PEN= | ||
|all_trans=ENST00000302326.4:217 NM_002430:217 uc003adj.3:217 X82209:217 | |all_trans=ENST00000302326.4:217 NM_002430:217 uc003adj.3:217 X82209:217 | ||
|chr=chr22 | |chr=chr22 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |dJ353E16.2= | ||
|distance=217 | |distance=217 | ||
|distance_to_tss=-244 | |distance_to_tss=-244 | ||
|end=27801770 | |end=27801770 | ||
+ | |end_of_center_position=27801743 | ||
|entrez_id=4330 | |entrez_id=4330 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=MGCR | + | |gene_alias=MGCR |
|gene_description="MN1 proto-oncogene, transcriptional regulator" | |gene_description="MN1 proto-oncogene, transcriptional regulator" | ||
|gene_id=4330 | |gene_id=4330 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=27801714 | |start=27801714 | ||
+ | |start_of_center_position=27801742 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000302326.4 NM_002430 uc003adj.3 X82209 | |transcript_name=ENST00000302326.4 NM_002430 uc003adj.3 X82209 |
Revision as of 19:33, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27801742 |
---|---|
End of the center position in the TSS region: | 27801743 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000302326.4 NM_002430 uc003adj.3 X82209 |
---|---|
Distance: | 217 |
Num_trans: | 4 |
All_trans: | ENST00000302326.4:217 NM_002430:217 uc003adj.3:217 X82209:217 |
TATA-Box annotation
Distance to TSS: | -244 |
---|---|
Nearest PromoterID: | NM_002430 |
Entrez ID: | 4330 |
Nearest Unigene: | Hs.268515 |
Nearest Refseq: | NM_002430 |
Nearest Ensembl: | ENSG00000169184 |
Gene Name: | meningioma (disrupted in balanced translocation) 1 |
Gene Alias: | MGCR |
Gene Description: | "MN1 proto-oncogene, transcriptional regulator" |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |