Difference between revisions of "TSS:Hg 193476.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr22 |cpg_percent=0.085 |distance= |distance_to_tss=-728 |end=27802232 |entrez_id=4330 |gc_percent=0.597015 |gene_alias=MGCR|MGCR1|MGCR1-PEN|dJ353E16.2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGCR1= | ||
+ | |MGCR1-PEN= | ||
|chr=chr22 | |chr=chr22 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |dJ353E16.2= | ||
|distance= | |distance= | ||
|distance_to_tss=-728 | |distance_to_tss=-728 | ||
|end=27802232 | |end=27802232 | ||
+ | |end_of_center_position=27802227 | ||
|entrez_id=4330 | |entrez_id=4330 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=MGCR | + | |gene_alias=MGCR |
|gene_description="MN1 proto-oncogene, transcriptional regulator" | |gene_description="MN1 proto-oncogene, transcriptional regulator" | ||
|gene_name=MN1 | |gene_name=MN1 | ||
Line 18: | Line 22: | ||
|species=human | |species=human | ||
|start=27802220 | |start=27802220 | ||
+ | |start_of_center_position=27802226 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 19:34, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27802226 |
---|---|
End of the center position in the TSS region: | 27802227 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -728 |
---|---|
Nearest PromoterID: | NM_002430 |
Entrez ID: | 4330 |
Nearest Unigene: | Hs.268515 |
Nearest Refseq: | NM_002430 |
Nearest Ensembl: | ENSG00000169184 |
Gene Name: | MN1 |
Gene Alias: | MGCR |
Gene Description: | "MN1 proto-oncogene, transcriptional regulator" |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |