Difference between revisions of "TSS:Hg 233730.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.09 |distance= |distance_to_tss=159 |end=184974428 |entrez_id=116496 |gc_percent=0.656716 |gene_alias=C1orf24|GIG39|NIBAN |gene_description...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GIG39= | ||
+ | |NIBAN= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 5: | Line 7: | ||
|distance_to_tss=159 | |distance_to_tss=159 | ||
|end=184974428 | |end=184974428 | ||
+ | |end_of_center_position=89492187 | ||
|entrez_id=116496 | |entrez_id=116496 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=C1orf24 | + | |gene_alias=C1orf24 |
|gene_description=family with sequence similarity 129 member A | |gene_description=family with sequence similarity 129 member A | ||
|gene_name=FAM129A | |gene_name=FAM129A | ||
Line 18: | Line 21: | ||
|species=human | |species=human | ||
|start=184974426 | |start=184974426 | ||
+ | |start_of_center_position=89492186 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 21:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 89492186 |
---|---|
End of the center position in the TSS region: | 89492187 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 159 |
---|---|
Nearest PromoterID: | NM_052966 |
Entrez ID: | 116496 |
Nearest Unigene: | Hs.518662 |
Nearest Refseq: | NM_052966 |
Nearest Ensembl: | ENSG00000135842 |
Gene Name: | FAM129A |
Gene Alias: | C1orf24 |
Gene Description: | family with sequence similarity 129 member A |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |