Difference between revisions of "TSS:Hg 42216.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000430182.5:0 ENST00000414533.5:0 ENST00000635443.1:0 ENST00000494767.2:0 ENST00000470619.6:0 ENST00000452739.5:0 ENST00000634802.1:0 ENST00000634...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MSCCA= | ||
+ | |PRO2195= | ||
|all_trans=ENST00000430182.5:0 ENST00000414533.5:0 ENST00000635443.1:0 ENST00000494767.2:0 ENST00000470619.6:0 ENST00000452739.5:0 ENST00000634802.1:0 ENST00000634602.1:0 ENST00000635052.1:0 ENST00000635194.1:0 ENST00000418549.3:0 ENST00000417025.2:0 ENST00000634609.1:0 ENST00000635494.1:0 ENST00000634953.1:0 ENST00000634724.1:0 ENST00000635278.1:0 ENST00000482438.2:0 uc062jqe.1:0 uc011bce.4:0 uc062jqp.1:0 uc062jqt.1:0 uc062jqu.1:0 uc062jqv.1:0 AK297987:0 AK056815:0 AK290523:0 AK301559:0 AK222510:0 AK300220:0 ENST00000635231.1:-1 BC029739:7 BC000394:8 X76013:8 BC001567:10 JF432294:13 AB385024:13 CU674766:13 uc062jqq.1:17 ENST00000482261.7:-47 JN104585:-99 ENST00000464962.6:214 ENST00000635375.1:214 ENST00000635541.1:235 uc062jqg.1:235 AK293260:235 ENST00000635292.1:284 ENST00000634425.1:302 ENST00000635622.1:-309 uc003cvx.5:-309 uc062jqr.1:-309 BC016634:330 ENST00000479495.5:-339 uc062jqs.1:-339 ENST00000634359.1:-343 ENST00000635501.1:-361 AK302867:-361 NR_073590:-367 NM_005051:-367 NM_001272073:-367 ENST00000634527.1:-368 ENST00000306125.11:-373 | |all_trans=ENST00000430182.5:0 ENST00000414533.5:0 ENST00000635443.1:0 ENST00000494767.2:0 ENST00000470619.6:0 ENST00000452739.5:0 ENST00000634802.1:0 ENST00000634602.1:0 ENST00000635052.1:0 ENST00000635194.1:0 ENST00000418549.3:0 ENST00000417025.2:0 ENST00000634609.1:0 ENST00000635494.1:0 ENST00000634953.1:0 ENST00000634724.1:0 ENST00000635278.1:0 ENST00000482438.2:0 uc062jqe.1:0 uc011bce.4:0 uc062jqp.1:0 uc062jqt.1:0 uc062jqu.1:0 uc062jqv.1:0 AK297987:0 AK056815:0 AK290523:0 AK301559:0 AK222510:0 AK300220:0 ENST00000635231.1:-1 BC029739:7 BC000394:8 X76013:8 BC001567:10 JF432294:13 AB385024:13 CU674766:13 uc062jqq.1:17 ENST00000482261.7:-47 JN104585:-99 ENST00000464962.6:214 ENST00000635375.1:214 ENST00000635541.1:235 uc062jqg.1:235 AK293260:235 ENST00000635292.1:284 ENST00000634425.1:302 ENST00000635622.1:-309 uc003cvx.5:-309 uc062jqr.1:-309 BC016634:330 ENST00000479495.5:-339 uc062jqs.1:-339 ENST00000634359.1:-343 ENST00000635501.1:-361 AK302867:-361 NR_073590:-367 NM_005051:-367 NM_001272073:-367 ENST00000634527.1:-368 ENST00000306125.11:-373 | ||
|chr=chr3 | |chr=chr3 | ||
Line 6: | Line 8: | ||
|distance_to_tss=375 | |distance_to_tss=375 | ||
|end=49104762 | |end=49104762 | ||
+ | |end_of_center_position=49104754 | ||
|entrez_id=5859 | |entrez_id=5859 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=GLNRS | + | |gene_alias=GLNRS |
|gene_description=glutaminyl-tRNA synthetase | |gene_description=glutaminyl-tRNA synthetase | ||
|gene_id=5859 | |gene_id=5859 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=49104745 | |start=49104745 | ||
+ | |start_of_center_position=49104753 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000430182.5 ENST00000414533.5 ENST00000635443.1 ENST00000494767.2 ENST00000470619.6 ENST00000452739.5 ENST00000634802.1 ENST00000634602.1 ENST00000635052.1 ENST00000635194.1 ENST00000418549.3 ENST00000417025.2 ENST00000634609.1 ENST00000635494.1 ENST00000634953.1 ENST00000634724.1 ENST00000635278.1 ENST00000482438.2 uc062jqe.1 uc011bce.4 uc062jqp.1 uc062jqt.1 uc062jqu.1 uc062jqv.1 AK297987 AK056815 AK290523 AK301559 AK222510 AK300220 | |transcript_name=ENST00000430182.5 ENST00000414533.5 ENST00000635443.1 ENST00000494767.2 ENST00000470619.6 ENST00000452739.5 ENST00000634802.1 ENST00000634602.1 ENST00000635052.1 ENST00000635194.1 ENST00000418549.3 ENST00000417025.2 ENST00000634609.1 ENST00000635494.1 ENST00000634953.1 ENST00000634724.1 ENST00000635278.1 ENST00000482438.2 uc062jqe.1 uc011bce.4 uc062jqp.1 uc062jqt.1 uc062jqu.1 uc062jqv.1 AK297987 AK056815 AK290523 AK301559 AK222510 AK300220 |
Revision as of 03:17, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49104753 |
---|---|
End of the center position in the TSS region: | 49104754 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000430182.5 ENST00000414533.5 ENST00000635443.1 ENST00000494767.2 ENST00000470619.6 ENST00000452739.5 ENST00000634802.1 ENST00000634602.1 ENST00000635052.1 ENST00000635194.1 ENST00000418549.3 ENST00000417025.2 ENST00000634609.1 ENST00000635494.1 ENST00000634953.1 ENST00000634724.1 ENST00000635278.1 ENST00000482438.2 uc062jqe.1 uc011bce.4 uc062jqp.1 uc062jqt.1 uc062jqu.1 uc062jqv.1 AK297987 AK056815 AK290523 AK301559 AK222510 AK300220 |
---|---|
Distance: | 0 |
Num_trans: | 62 |
All_trans: | ENST00000430182.5:0 ENST00000414533.5:0 ENST00000635443.1:0 ENST00000494767.2:0 ENST00000470619.6:0 ENST00000452739.5:0 ENST00000634802.1:0 ENST00000634602.1:0 ENST00000635052.1:0 ENST00000635194.1:0 ENST00000418549.3:0 ENST00000417025.2:0 ENST00000634609.1:0 ENST00000635494.1:0 ENST00000634953.1:0 ENST00000634724.1:0 ENST00000635278.1:0 ENST00000482438.2:0 uc062jqe.1:0 uc011bce.4:0 uc062jqp.1:0 uc062jqt.1:0 uc062jqu.1:0 uc062jqv.1:0 AK297987:0 AK056815:0 AK290523:0 AK301559:0 AK222510:0 AK300220:0 ENST00000635231.1:-1 BC029739:7 BC000394:8 X76013:8 BC001567:10 JF432294:13 AB385024:13 CU674766:13 uc062jqq.1:17 ENST00000482261.7:-47 JN104585:-99 ENST00000464962.6:214 ENST00000635375.1:214 ENST00000635541.1:235 uc062jqg.1:235 AK293260:235 ENST00000635292.1:284 ENST00000634425.1:302 ENST00000635622.1:-309 uc003cvx.5:-309 uc062jqr.1:-309 BC016634:330 ENST00000479495.5:-339 uc062jqs.1:-339 ENST00000634359.1:-343 ENST00000635501.1:-361 AK302867:-361 NR_073590:-367 NM_005051:-367 NM_001272073:-367 ENST00000634527.1:-368 ENST00000306125.11:-373 |
TATA-Box annotation
Distance to TSS: | 375 |
---|---|
Nearest PromoterID: | NM_005051 |
Entrez ID: | 5859 |
Nearest Unigene: | Hs.79322 |
Nearest Refseq: | NM_005051 |
Nearest Ensembl: | ENSG00000172053 |
Gene Name: | glutaminyl-tRNA synthetase |
Gene Alias: | GLNRS |
Gene Description: | glutaminyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |