Difference between revisions of "TSS:Hg 234462.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC104236:21 BC104237:21 ENST00000550482.1:-48 uc058ovu.1:-48 X04347:-63 BC035253:180 |chr=chr12 |cpg_percent=0.015 |distance=21 |distance_to_tss=1557 |e...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALS20= | ||
+ | |HNRPA1= | ||
+ | |HNRPA1L3= | ||
+ | |IBMPFD3= | ||
+ | |UP 1= | ||
|all_trans=BC104236:21 BC104237:21 ENST00000550482.1:-48 uc058ovu.1:-48 X04347:-63 BC035253:180 | |all_trans=BC104236:21 BC104237:21 ENST00000550482.1:-48 uc058ovu.1:-48 X04347:-63 BC035253:180 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 11: | ||
|distance_to_tss=1557 | |distance_to_tss=1557 | ||
|end=54282248 | |end=54282248 | ||
+ | |end_of_center_position=56044129 | ||
|entrez_id=3178 | |entrez_id=3178 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=ALS19 | + | |gene_alias=ALS19 |
|gene_description=heterogeneous nuclear ribonucleoprotein A1 | |gene_description=heterogeneous nuclear ribonucleoprotein A1 | ||
|gene_id=3178 | |gene_id=3178 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5031 | |hgnc_mgi_id=HGNC:5031 | ||
+ | |hnRNP A1= | ||
+ | |hnRNP-A1= | ||
|nearest_ensembl=ENSG00000135486 | |nearest_ensembl=ENSG00000135486 | ||
|nearest_promoter_id=NM_002136 | |nearest_promoter_id=NM_002136 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=54282245 | |start=54282245 | ||
+ | |start_of_center_position=56044128 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC104236 BC104237 | |transcript_name=BC104236 BC104237 |
Revision as of 09:05, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 56044128 |
---|---|
End of the center position in the TSS region: | 56044129 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC104236 BC104237 |
---|---|
Distance: | 21 |
Num_trans: | 6 |
All_trans: | BC104236:21 BC104237:21 ENST00000550482.1:-48 uc058ovu.1:-48 X04347:-63 BC035253:180 |
TATA-Box annotation
Distance to TSS: | 1557 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | ALS19 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |