Difference between revisions of "TSS:Hg 234463.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC035253:-183 BC104236:-342 BC104237:-342 ENST00000550482.1:-413 uc058ovu.1:-413 X04347:-428 |chr=chr12 |cpg_percent=0.03 |distance=-183 |distance_to_ts...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALS20= | ||
+ | |HNRPA1= | ||
+ | |HNRPA1L3= | ||
+ | |IBMPFD3= | ||
+ | |UP 1= | ||
|all_trans=BC035253:-183 BC104236:-342 BC104237:-342 ENST00000550482.1:-413 uc058ovu.1:-413 X04347:-428 | |all_trans=BC035253:-183 BC104236:-342 BC104237:-342 ENST00000550482.1:-413 uc058ovu.1:-413 X04347:-428 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 11: | ||
|distance_to_tss=1927 | |distance_to_tss=1927 | ||
|end=54282624 | |end=54282624 | ||
+ | |end_of_center_position=56104291 | ||
|entrez_id=3178 | |entrez_id=3178 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=ALS19 | + | |gene_alias=ALS19 |
|gene_description=heterogeneous nuclear ribonucleoprotein A1 | |gene_description=heterogeneous nuclear ribonucleoprotein A1 | ||
|gene_id=3178 | |gene_id=3178 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5031 | |hgnc_mgi_id=HGNC:5031 | ||
+ | |hnRNP A1= | ||
+ | |hnRNP-A1= | ||
|nearest_ensembl=ENSG00000135486 | |nearest_ensembl=ENSG00000135486 | ||
|nearest_promoter_id=NM_002136 | |nearest_promoter_id=NM_002136 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=54282610 | |start=54282610 | ||
+ | |start_of_center_position=56104290 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC035253 | |transcript_name=BC035253 |
Revision as of 09:05, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 56104290 |
---|---|
End of the center position in the TSS region: | 56104291 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC035253 |
---|---|
Distance: | -183 |
Num_trans: | 6 |
All_trans: | BC035253:-183 BC104236:-342 BC104237:-342 ENST00000550482.1:-413 uc058ovu.1:-413 X04347:-428 |
TATA-Box annotation
Distance to TSS: | 1927 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | ALS19 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |