Difference between revisions of "TSS:Mm 64380.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000038946.8:66 NM_019391:66 NM_001271508:66 uc009kne.1:66 uc009knf.2:66 uc009kng.2:66 M90316:66 ENSMUST00000128986.7:95 AK031587:95 ENSMUST0000...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |WP34= | ||
|all_trans=ENSMUST00000038946.8:66 NM_019391:66 NM_001271508:66 uc009kne.1:66 uc009knf.2:66 uc009kng.2:66 M90316:66 ENSMUST00000128986.7:95 AK031587:95 ENSMUST00000105966.1:374 BC003796:374 | |all_trans=ENSMUST00000038946.8:66 NM_019391:66 NM_001271508:66 uc009kne.1:66 uc009knf.2:66 uc009kng.2:66 M90316:66 ENSMUST00000128986.7:95 AK031587:95 ENSMUST00000105966.1:374 BC003796:374 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-75 | |distance_to_tss=-75 | ||
|end=142471777 | |end=142471777 | ||
+ | |end_of_center_position=142471768 | ||
|entrez_id=16985 | |entrez_id=16985 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=Lsp-1 | + | |gene_alias=Lsp-1 |
|gene_description=lymphocyte specific 1 | |gene_description=lymphocyte specific 1 | ||
|gene_id=16985 | |gene_id=16985 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Mm.234003 | |nearest_unigene=Mm.234003 | ||
|num_trans=11 | |num_trans=11 | ||
+ | |p50= | ||
+ | |pp52= | ||
|species=mouse | |species=mouse | ||
|start=142471758 | |start=142471758 | ||
+ | |start_of_center_position=142471767 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000038946.8 NM_019391 NM_001271508 uc009kne.1 uc009knf.2 uc009kng.2 M90316 | |transcript_name=ENSMUST00000038946.8 NM_019391 NM_001271508 uc009kne.1 uc009knf.2 uc009kng.2 M90316 |
Revision as of 10:13, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 142471767 |
---|---|
End of the center position in the TSS region: | 142471768 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000038946.8 NM_019391 NM_001271508 uc009kne.1 uc009knf.2 uc009kng.2 M90316 |
---|---|
Distance: | 66 |
Num_trans: | 11 |
All_trans: | ENSMUST00000038946.8:66 NM_019391:66 NM_001271508:66 uc009kne.1:66 uc009knf.2:66 uc009kng.2:66 M90316:66 ENSMUST00000128986.7:95 AK031587:95 ENSMUST00000105966.1:374 BC003796:374 |
TATA-Box annotation
Distance to TSS: | -75 |
---|---|
Nearest PromoterID: | NM_001271508 |
Entrez ID: | 16985 |
Nearest Unigene: | Mm.234003 |
Nearest Refseq: | NM_019391 |
Nearest Ensembl: | ENSMUSG00000018819 |
Gene Name: | lymphocyte specific 1 |
Gene Alias: | Lsp-1 |
Gene Description: | lymphocyte specific 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |