Difference between revisions of "TSS:Mm 64392.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000126149.7:-160 |chr=chr7 |cpg_percent=0.01 |distance=-160 |distance_to_tss=-9650 |end=142489195 |entrez_id=21957 |gc_percent=0.532338 |gene_a...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-9650 | |distance_to_tss=-9650 | ||
|end=142489195 | |end=142489195 | ||
+ | |end_of_center_position=142489186 | ||
|entrez_id=21957 | |entrez_id=21957 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=142489176 | |start=142489176 | ||
+ | |start_of_center_position=142489185 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000126149.7 | |transcript_name=ENSMUST00000126149.7 |
Revision as of 10:14, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 142489185 |
---|---|
End of the center position in the TSS region: | 142489186 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000126149.7 |
---|---|
Distance: | -160 |
Num_trans: | 1 |
All_trans: | ENSMUST00000126149.7:-160 |
TATA-Box annotation
Distance to TSS: | -9650 |
---|---|
Nearest PromoterID: | NM_001347549 |
Entrez ID: | 21957 |
Nearest Unigene: | Mm.389992 |
Nearest Refseq: | NM_011620 |
Nearest Ensembl: | ENSMUSG00000061723 |
Gene Name: | lymphocyte specific 1 |
Gene Alias: | fTnT |
Gene Description: | "troponin T3, skeletal, fast" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |