Difference between revisions of "TSS:Hg 132915.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000299314.11:0 uc001tit.4:0 NM_024312:60 AM085438:73 ENST00000392919.4:84 uc058sim.1:84 BC002779:84 BC094884:84 AY687932:85 ENST00000549940.5:109...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ICD= | ||
|all_trans=ENST00000299314.11:0 uc001tit.4:0 NM_024312:60 AM085438:73 ENST00000392919.4:84 uc058sim.1:84 BC002779:84 BC094884:84 AY687932:85 ENST00000549940.5:109 uc001tiu.3:109 BC071687:109 BC131787:129 AK056137:195 ENST00000549165.1:248 uc058sio.1:248 KJ903160:252 KR709938:252 | |all_trans=ENST00000299314.11:0 uc001tit.4:0 NM_024312:60 AM085438:73 ENST00000392919.4:84 uc058sim.1:84 BC002779:84 BC094884:84 AY687932:85 ENST00000549940.5:109 uc001tiu.3:109 BC071687:109 BC131787:129 AK056137:195 ENST00000549165.1:248 uc058sio.1:248 KJ903160:252 KR709938:252 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-82 | |distance_to_tss=-82 | ||
|end=101830972 | |end=101830972 | ||
+ | |end_of_center_position=101830950 | ||
|entrez_id=79158 | |entrez_id=79158 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias=GNPTA | + | |gene_alias=GNPTA |
|gene_description=N-acetylglucosamine-1-phosphate transferase alpha and beta subunits | |gene_description=N-acetylglucosamine-1-phosphate transferase alpha and beta subunits | ||
|gene_id=79158 | |gene_id=79158 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=101830926 | |start=101830926 | ||
+ | |start_of_center_position=101830949 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000299314.11 uc001tit.4 | |transcript_name=ENST00000299314.11 uc001tit.4 |
Revision as of 12:59, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101830949 |
---|---|
End of the center position in the TSS region: | 101830950 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000299314.11 uc001tit.4 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000299314.11:0 uc001tit.4:0 NM_024312:60 AM085438:73 ENST00000392919.4:84 uc058sim.1:84 BC002779:84 BC094884:84 AY687932:85 ENST00000549940.5:109 uc001tiu.3:109 BC071687:109 BC131787:129 AK056137:195 ENST00000549165.1:248 uc058sio.1:248 KJ903160:252 KR709938:252 |
TATA-Box annotation
Distance to TSS: | -82 |
---|---|
Nearest PromoterID: | NM_024312 |
Entrez ID: | 79158 |
Nearest Unigene: | Hs.46850 |
Nearest Refseq: | NM_024312 |
Nearest Ensembl: | ENSG00000111670 |
Gene Name: | N-acetylglucosamine-1-phosphate transferase alpha and beta subunits |
Gene Alias: | GNPTA |
Gene Description: | N-acetylglucosamine-1-phosphate transferase alpha and beta subunits |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |