Difference between revisions of "TSS:Hg 46500.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000255622.10:0 NM_000283:0 NM_001145291:0 uc003gao.5:0 BC000249:0 ENST00000496514.5:13 uc003gap.4:13 S41458:13 EU176360:29 DQ895767:29 X66142:29 C...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSNBAD2= | ||
+ | |PDEB= | ||
+ | |RP40= | ||
|all_trans=ENST00000255622.10:0 NM_000283:0 NM_001145291:0 uc003gao.5:0 BC000249:0 ENST00000496514.5:13 uc003gap.4:13 S41458:13 EU176360:29 DQ895767:29 X66142:29 CU674100:33 KJ897313:33 KR709770:33 KR709771:33 BT009794:34 | |all_trans=ENST00000255622.10:0 NM_000283:0 NM_001145291:0 uc003gao.5:0 BC000249:0 ENST00000496514.5:13 uc003gap.4:13 S41458:13 EU176360:29 DQ895767:29 X66142:29 CU674100:33 KJ897313:33 KR709770:33 KR709771:33 BT009794:34 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 9: | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=625593 | |end=625593 | ||
+ | |end_of_center_position=625576 | ||
|entrez_id=5158 | |entrez_id=5158 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=CSNB3 | + | |gene_alias=CSNB3 |
|gene_description=phosphodiesterase 6B | |gene_description=phosphodiesterase 6B | ||
|gene_id=5158 | |gene_id=5158 | ||
Line 22: | Line 26: | ||
|nearest_unigene=Hs.623810 | |nearest_unigene=Hs.623810 | ||
|num_trans=16 | |num_trans=16 | ||
+ | |rd1= | ||
|species=human | |species=human | ||
|start=625558 | |start=625558 | ||
+ | |start_of_center_position=625575 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000255622.10 NM_000283 NM_001145291 uc003gao.5 BC000249 | |transcript_name=ENST00000255622.10 NM_000283 NM_001145291 uc003gao.5 BC000249 |
Revision as of 14:18, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 625575 |
---|---|
End of the center position in the TSS region: | 625576 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000255622.10 NM_000283 NM_001145291 uc003gao.5 BC000249 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000255622.10:0 NM_000283:0 NM_001145291:0 uc003gao.5:0 BC000249:0 ENST00000496514.5:13 uc003gap.4:13 S41458:13 EU176360:29 DQ895767:29 X66142:29 CU674100:33 KJ897313:33 KR709770:33 KR709771:33 BT009794:34 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001145291 |
Entrez ID: | 5158 |
Nearest Unigene: | Hs.623810 |
Nearest Refseq: | NM_000283 |
Nearest Ensembl: | ENSG00000133256 |
Gene Name: | phosphodiesterase 6B |
Gene Alias: | CSNB3 |
Gene Description: | phosphodiesterase 6B |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |