Difference between revisions of "TSS:Hg 134457.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF132026:-10 DQ895297:13 DQ892103:13 KJ897288:13 BC027617:-14 BC045608:-24 AK313336:-28 AL136900:-31 NM_030979:-48 ENST00000281589.4:-318 uc001upy.4:-31...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PABPL3= | ||
|all_trans=AF132026:-10 DQ895297:13 DQ892103:13 KJ897288:13 BC027617:-14 BC045608:-24 AK313336:-28 AL136900:-31 NM_030979:-48 ENST00000281589.4:-318 uc001upy.4:-318 | |all_trans=AF132026:-10 DQ895297:13 DQ892103:13 KJ897288:13 BC027617:-14 BC045608:-24 AK313336:-28 AL136900:-31 NM_030979:-48 ENST00000281589.4:-318 uc001upy.4:-318 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 7: | ||
|distance_to_tss=48 | |distance_to_tss=48 | ||
|end=25096186 | |end=25096186 | ||
+ | |end_of_center_position=25096186 | ||
|entrez_id=5042 | |entrez_id=5042 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=PABP3 | + | |gene_alias=PABP3 |
|gene_description=poly(A) binding protein cytoplasmic 3 | |gene_description=poly(A) binding protein cytoplasmic 3 | ||
|gene_id=5042 | |gene_id=5042 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=25096185 | |start=25096185 | ||
+ | |start_of_center_position=25096185 | ||
|strand=+ | |strand=+ | ||
+ | |tPABP= | ||
|transcript_name=AF132026 | |transcript_name=AF132026 | ||
|tss_classification=yes | |tss_classification=yes |
Revision as of 16:48, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 25096185 |
---|---|
End of the center position in the TSS region: | 25096186 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF132026 |
---|---|
Distance: | -10 |
Num_trans: | 11 |
All_trans: | AF132026:-10 DQ895297:13 DQ892103:13 KJ897288:13 BC027617:-14 BC045608:-24 AK313336:-28 AL136900:-31 NM_030979:-48 ENST00000281589.4:-318 uc001upy.4:-318 |
TATA-Box annotation
Distance to TSS: | 48 |
---|---|
Nearest PromoterID: | NM_030979 |
Entrez ID: | 5042 |
Nearest Unigene: | Hs.458280 |
Nearest Refseq: | NM_030979 |
Nearest Ensembl: | ENSG00000151846 |
Gene Name: | "poly(A) binding protein, cytoplasmic 3" |
Gene Alias: | PABP3 |
Gene Description: | poly(A) binding protein cytoplasmic 3 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |