Difference between revisions of "TSS:Hg 134514.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000272274.8:0 ENST00000319826.8:0 ENST00000326092.8:0 uc058wah.1:0 uc058wai.1:0 uc058waj.1:0 L25348:-1 ENST00000461690.5:-9 uc058wag.1:-9 NM_00098...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |L21= | ||
|all_trans=ENST00000272274.8:0 ENST00000319826.8:0 ENST00000326092.8:0 uc058wah.1:0 uc058wai.1:0 uc058waj.1:0 L25348:-1 ENST00000461690.5:-9 uc058wag.1:-9 NM_000982:-15 ENST00000473558.5:-208 uc058waf.1:-208 ENST00000311549.10:-261 uc001ura.4:-261 | |all_trans=ENST00000272274.8:0 ENST00000319826.8:0 ENST00000326092.8:0 uc058wah.1:0 uc058wai.1:0 uc058waj.1:0 L25348:-1 ENST00000461690.5:-9 uc058wag.1:-9 NM_000982:-15 ENST00000473558.5:-208 uc058waf.1:-208 ENST00000311549.10:-261 uc001ura.4:-261 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 7: | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
|end=27251604 | |end=27251604 | ||
+ | |end_of_center_position=27251587 | ||
|entrez_id=6144 | |entrez_id=6144 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=HYPT12 | + | |gene_alias=HYPT12 |
|gene_description=ribosomal protein L21 | |gene_description=ribosomal protein L21 | ||
|gene_id=6144 | |gene_id=6144 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=27251569 | |start=27251569 | ||
+ | |start_of_center_position=27251586 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000272274.8 ENST00000319826.8 ENST00000326092.8 uc058wah.1 uc058wai.1 uc058waj.1 | |transcript_name=ENST00000272274.8 ENST00000319826.8 ENST00000326092.8 uc058wah.1 uc058wai.1 uc058waj.1 |
Revision as of 16:56, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27251586 |
---|---|
End of the center position in the TSS region: | 27251587 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000272274.8 ENST00000319826.8 ENST00000326092.8 uc058wah.1 uc058wai.1 uc058waj.1 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENST00000272274.8:0 ENST00000319826.8:0 ENST00000326092.8:0 uc058wah.1:0 uc058wai.1:0 uc058waj.1:0 L25348:-1 ENST00000461690.5:-9 uc058wag.1:-9 NM_000982:-15 ENST00000473558.5:-208 uc058waf.1:-208 ENST00000311549.10:-261 uc001ura.4:-261 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_000982 |
Entrez ID: | 6144 |
Nearest Unigene: | Hs.381123 |
Nearest Refseq: | NM_000982 |
Nearest Ensembl: | ENSG00000122026 |
Gene Name: | ribosomal protein L21 |
Gene Alias: | HYPT12 |
Gene Description: | ribosomal protein L21 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |