Difference between revisions of "TSS:Hg 52016.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000381620.8:0 uc010igc.4:0 S62907:0 ENST00000540012.5:-108 NM_000807:-108 NM_001286827:-108 uc062wim.1:-108 ENST00000630416.2:127 ENST00000514193....") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=145 | |distance_to_tss=145 | ||
|end=46389931 | |end=46389931 | ||
+ | |end_of_center_position=46389923 | ||
|entrez_id=2555 | |entrez_id=2555 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=46389914 | |start=46389914 | ||
+ | |start_of_center_position=46389922 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000381620.8 uc010igc.4 S62907 | |transcript_name=ENST00000381620.8 uc010igc.4 S62907 |
Revision as of 16:58, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46389922 |
---|---|
End of the center position in the TSS region: | 46389923 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381620.8 uc010igc.4 S62907 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000381620.8:0 uc010igc.4:0 S62907:0 ENST00000540012.5:-108 NM_000807:-108 NM_001286827:-108 uc062wim.1:-108 ENST00000630416.2:127 ENST00000514193.5:127 uc062wil.1:127 uc062wir.1:127 AK293466:127 AB209295:160 ENST00000507460.1:365 uc010igd.2:365 AK307128:365 ENST00000515082.5:-473 uc003gxe.3:-473 BC022488:-473 |
TATA-Box annotation
Distance to TSS: | 145 |
---|---|
Nearest PromoterID: | NM_001286827 |
Entrez ID: | 2555 |
Nearest Unigene: | Hs.48372 |
Nearest Refseq: | NM_000807 |
Nearest Ensembl: | ENSG00000151834 |
Gene Name: | gamma-aminobutyric acid type A receptor alpha2 subunit |
Gene Alias: | - |
Gene Description: | gamma-aminobutyric acid type A receptor alpha2 subunit |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |