Difference between revisions of "TSS:Hg 134535.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000302979.4:-4 uc001uro.4:-4 ENST00000399697.7:338 NM_015972:338 NM_152705:338 uc001urp.4:338 BC018528:425 ENST00000489647.4:429 uc058wbo.1:429 BC...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |POLR1C= | ||
+ | |RPA16= | ||
+ | |RPA9= | ||
+ | |RPAC2= | ||
+ | |RPC16= | ||
+ | |RPO1-3= | ||
+ | |TCS2= | ||
|all_trans=ENST00000302979.4:-4 uc001uro.4:-4 ENST00000399697.7:338 NM_015972:338 NM_152705:338 uc001urp.4:338 BC018528:425 ENST00000489647.4:429 uc058wbo.1:429 BC015319:429 ENST00000630983.1:434 uc058wbp.1:434 BC000889:434 BC006972:434 BC054519:445 ENST00000465887.2:451 uc058wbq.1:451 AF077044:451 AK311833:451 AK097973:451 AK000623:452 AK307356:-477 ENST00000621089.2:-479 uc010aam.4:-479 | |all_trans=ENST00000302979.4:-4 uc001uro.4:-4 ENST00000399697.7:338 NM_015972:338 NM_152705:338 uc001urp.4:338 BC018528:425 ENST00000489647.4:429 uc058wbo.1:429 BC015319:429 ENST00000630983.1:434 uc058wbp.1:434 BC000889:434 BC006972:434 BC054519:445 ENST00000465887.2:451 uc058wbq.1:451 AF077044:451 AK311833:451 AK097973:451 AK000623:452 AK307356:-477 ENST00000621089.2:-479 uc010aam.4:-479 | ||
|chr=chr13 | |chr=chr13 | ||
Line 6: | Line 13: | ||
|distance_to_tss=-346 | |distance_to_tss=-346 | ||
|end=27621441 | |end=27621441 | ||
+ | |end_of_center_position=27621434 | ||
|entrez_id=51082 | |entrez_id=51082 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=AC19 | + | |gene_alias=AC19 |
|gene_description=RNA polymerase I subunit D | |gene_description=RNA polymerase I subunit D | ||
|gene_id=51082 | |gene_id=51082 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=27621425 | |start=27621425 | ||
+ | |start_of_center_position=27621433 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000302979.4 uc001uro.4 | |transcript_name=ENST00000302979.4 uc001uro.4 |
Revision as of 16:59, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27621433 |
---|---|
End of the center position in the TSS region: | 27621434 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000302979.4 uc001uro.4 |
---|---|
Distance: | -4 |
Num_trans: | 24 |
All_trans: | ENST00000302979.4:-4 uc001uro.4:-4 ENST00000399697.7:338 NM_015972:338 NM_152705:338 uc001urp.4:338 BC018528:425 ENST00000489647.4:429 uc058wbo.1:429 BC015319:429 ENST00000630983.1:434 uc058wbp.1:434 BC000889:434 BC006972:434 BC054519:445 ENST00000465887.2:451 uc058wbq.1:451 AF077044:451 AK311833:451 AK097973:451 AK000623:452 AK307356:-477 ENST00000621089.2:-479 uc010aam.4:-479 |
TATA-Box annotation
Distance to TSS: | -346 |
---|---|
Nearest PromoterID: | NM_152705 |
Entrez ID: | 51082 |
Nearest Unigene: | Hs.507584 |
Nearest Refseq: | NM_015972 |
Nearest Ensembl: | ENSG00000186184 |
Gene Name: | polymerase (RNA) I subunit D |
Gene Alias: | AC19 |
Gene Description: | RNA polymerase I subunit D |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |