Difference between revisions of "TSS:Hg 137980.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000427887.2:17 uc010tit.2:17 ENST00000448493.6:236 ENST00000339416.6:236 NM_015296:236 NM_001318849:236 NM_001130049:236 uc058xyl.1:236 uc010tir.2...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-52 | |distance_to_tss=-52 | ||
|end=99086700 | |end=99086700 | ||
+ | |end_of_center_position=99086671 | ||
|entrez_id=100861541 | |entrez_id=100861541 | ||
|gc_percent=0.850746 | |gc_percent=0.850746 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=99086641 | |start=99086641 | ||
+ | |start_of_center_position=99086670 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000427887.2 uc010tit.2 | |transcript_name=ENST00000427887.2 uc010tit.2 |
Revision as of 20:37, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 99086670 |
---|---|
End of the center position in the TSS region: | 99086671 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000427887.2 uc010tit.2 |
---|---|
Distance: | 17 |
Num_trans: | 15 |
All_trans: | ENST00000427887.2:17 uc010tit.2:17 ENST00000448493.6:236 ENST00000339416.6:236 NM_015296:236 NM_001318849:236 NM_001130049:236 uc058xyl.1:236 uc010tir.2:236 AF527605:236 BC146814:242 ENST00000479769.1:249 uc058xyv.1:249 BC171753:256 BC136274:256 |
TATA-Box annotation
Distance to TSS: | -52 |
---|---|
Nearest PromoterID: | NR_047482 |
Entrez ID: | 100861541 |
Nearest Unigene: | Hs.344872 |
Nearest Refseq: | NR_047482 |
Nearest Ensembl: | |
Gene Name: | dedicator of cytokinesis 9 |
Gene Alias: | - |
Gene Description: | DOCK9 antisense RNA 2 (head to head) |
Gene Type: | ncRNA |
CpG%: | 0.185 |
GC%: | 0.850746 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |