Difference between revisions of "TSS:Hg 138421.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000429687.7:34 uc001vxd.4:34 NM_005484:66 NM_001042618:66 ENST00000250416.9:67 uc001vxc.4:67 ENST00000529465.6:80 uc058yrx.1:80 AK300971:87 AK2900...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADPRTL2= | ||
+ | |ADPRTL3= | ||
+ | |ARTD2= | ||
+ | |PARP-2= | ||
|all_trans=ENST00000429687.7:34 uc001vxd.4:34 NM_005484:66 NM_001042618:66 ENST00000250416.9:67 uc001vxc.4:67 ENST00000529465.6:80 uc058yrx.1:80 AK300971:87 AK290079:87 ENST00000527915.5:89 uc001vxb.2:89 AK001980:89 BC172288:92 AJ236912:92 AF085734:96 | |all_trans=ENST00000429687.7:34 uc001vxd.4:34 NM_005484:66 NM_001042618:66 ENST00000250416.9:67 uc001vxc.4:67 ENST00000529465.6:80 uc058yrx.1:80 AK300971:87 AK290079:87 ENST00000527915.5:89 uc001vxb.2:89 AK001980:89 BC172288:92 AJ236912:92 AF085734:96 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-71 | |distance_to_tss=-71 | ||
|end=20343548 | |end=20343548 | ||
+ | |end_of_center_position=20343543 | ||
|entrez_id=10038 | |entrez_id=10038 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=ADPRT2 | + | |gene_alias=ADPRT2 |
|gene_description=poly(ADP-ribose) polymerase 2 | |gene_description=poly(ADP-ribose) polymerase 2 | ||
|gene_id=10038 | |gene_id=10038 | ||
Line 22: | Line 27: | ||
|nearest_unigene=Hs.409412 | |nearest_unigene=Hs.409412 | ||
|num_trans=16 | |num_trans=16 | ||
+ | |pADPRT-2= | ||
|species=human | |species=human | ||
|start=20343537 | |start=20343537 | ||
+ | |start_of_center_position=20343542 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000429687.7 uc001vxd.4 | |transcript_name=ENST00000429687.7 uc001vxd.4 |
Revision as of 21:54, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20343542 |
---|---|
End of the center position in the TSS region: | 20343543 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000429687.7 uc001vxd.4 |
---|---|
Distance: | 34 |
Num_trans: | 16 |
All_trans: | ENST00000429687.7:34 uc001vxd.4:34 NM_005484:66 NM_001042618:66 ENST00000250416.9:67 uc001vxc.4:67 ENST00000529465.6:80 uc058yrx.1:80 AK300971:87 AK290079:87 ENST00000527915.5:89 uc001vxb.2:89 AK001980:89 BC172288:92 AJ236912:92 AF085734:96 |
TATA-Box annotation
Distance to TSS: | -71 |
---|---|
Nearest PromoterID: | NM_001042618 |
Entrez ID: | 10038 |
Nearest Unigene: | Hs.409412 |
Nearest Refseq: | NM_005484 |
Nearest Ensembl: | ENSG00000129484 |
Gene Name: | poly(ADP-ribose) polymerase 2 |
Gene Alias: | ADPRT2 |
Gene Description: | poly(ADP-ribose) polymerase 2 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |