Difference between revisions of "TSS:Hg 138425.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AJ236876:-459 |chr=chr14 |cpg_percent=0.005 |distance=-459 |distance_to_tss=1800 |end=20345423 |entrez_id=10038 |gc_percent=0.452736 |gene_alias=ADPRT2|...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADPRTL2= | ||
+ | |ADPRTL3= | ||
+ | |ARTD2= | ||
+ | |PARP-2= | ||
|all_trans=AJ236876:-459 | |all_trans=AJ236876:-459 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 10: | ||
|distance_to_tss=1800 | |distance_to_tss=1800 | ||
|end=20345423 | |end=20345423 | ||
+ | |end_of_center_position=20345415 | ||
|entrez_id=10038 | |entrez_id=10038 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
− | |gene_alias=ADPRT2 | + | |gene_alias=ADPRT2 |
|gene_description=poly(ADP-ribose) polymerase 2 | |gene_description=poly(ADP-ribose) polymerase 2 | ||
|gene_id=10038 | |gene_id=10038 | ||
Line 22: | Line 27: | ||
|nearest_unigene=Hs.409412 | |nearest_unigene=Hs.409412 | ||
|num_trans=1 | |num_trans=1 | ||
+ | |pADPRT-2= | ||
|species=human | |species=human | ||
|start=20345405 | |start=20345405 | ||
+ | |start_of_center_position=20345414 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AJ236876 | |transcript_name=AJ236876 |
Revision as of 21:55, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20345414 |
---|---|
End of the center position in the TSS region: | 20345415 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AJ236876 |
---|---|
Distance: | -459 |
Num_trans: | 1 |
All_trans: | AJ236876:-459 |
TATA-Box annotation
Distance to TSS: | 1800 |
---|---|
Nearest PromoterID: | NM_005484 |
Entrez ID: | 10038 |
Nearest Unigene: | Hs.409412 |
Nearest Refseq: | NM_005484 |
Nearest Ensembl: | ENSG00000129484 |
Gene Name: | poly(ADP-ribose) polymerase 2 |
Gene Alias: | ADPRT2 |
Gene Description: | poly(ADP-ribose) polymerase 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |