Difference between revisions of "TSS:Hg 142068.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000412779.2:0 uc001vyf.4:0 NM_198232:4 AK098375:24 KJ892010:334 CR450318:335 D26129:-418 AK129871:-430 ENST00000555698.5:-435 ENST00000397970.4:-4...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RIB1= | ||
+ | |RNS1= | ||
|all_trans=ENST00000412779.2:0 uc001vyf.4:0 NM_198232:4 AK098375:24 KJ892010:334 CR450318:335 D26129:-418 AK129871:-430 ENST00000555698.5:-435 ENST00000397970.4:-435 uc058yva.1:-435 uc001vyg.4:-435 BC022882:-435 AK312100:-435 ENST00000340900.3:-442 uc001vyh.4:-442 NM_198235:-464 NM_002933:-464 NM_198234:-464 BC005324:-464 | |all_trans=ENST00000412779.2:0 uc001vyf.4:0 NM_198232:4 AK098375:24 KJ892010:334 CR450318:335 D26129:-418 AK129871:-430 ENST00000555698.5:-435 ENST00000397970.4:-435 uc058yva.1:-435 uc001vyg.4:-435 BC022882:-435 AK312100:-435 ENST00000340900.3:-442 uc001vyh.4:-442 NM_198235:-464 NM_002933:-464 NM_198234:-464 BC005324:-464 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-9 | |distance_to_tss=-9 | ||
|end=20802413 | |end=20802413 | ||
+ | |end_of_center_position=20802408 | ||
|entrez_id=6035 | |entrez_id=6035 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=RAC1 | + | |gene_alias=RAC1 |
|gene_description="ribonuclease A family member 1, pancreatic" | |gene_description="ribonuclease A family member 1, pancreatic" | ||
|gene_id=6035 | |gene_id=6035 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=20802402 | |start=20802402 | ||
+ | |start_of_center_position=20802407 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000412779.2 uc001vyf.4 | |transcript_name=ENST00000412779.2 uc001vyf.4 |
Revision as of 22:02, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20802407 |
---|---|
End of the center position in the TSS region: | 20802408 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000412779.2 uc001vyf.4 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENST00000412779.2:0 uc001vyf.4:0 NM_198232:4 AK098375:24 KJ892010:334 CR450318:335 D26129:-418 AK129871:-430 ENST00000555698.5:-435 ENST00000397970.4:-435 uc058yva.1:-435 uc001vyg.4:-435 BC022882:-435 AK312100:-435 ENST00000340900.3:-442 uc001vyh.4:-442 NM_198235:-464 NM_002933:-464 NM_198234:-464 BC005324:-464 |
TATA-Box annotation
Distance to TSS: | -9 |
---|---|
Nearest PromoterID: | NM_198232 |
Entrez ID: | 6035 |
Nearest Unigene: | Hs.78224 |
Nearest Refseq: | NM_002933 |
Nearest Ensembl: | ENSG00000129538 |
Gene Name: | "ribonuclease A family member 1, pancreatic" |
Gene Alias: | RAC1 |
Gene Description: | "ribonuclease A family member 1, pancreatic" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |