Basic information about the TSS
TSS ID: | hg_236087.1 |
Species: | human |
Chr: | chr16 |
TSS Classification: | yes |
| |
Start: | 29454500 |
End: | 29454503 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 4116079 |
End of the center position in the TSS region: | 4116080 |
Gene and protein annotation
Transcript_name: | ENST00000330181.9 NM_024044 NM_178044 NM_001014999 NM_001015000 uc002dsx.4 |
Distance: | 0 |
GeneID: | 105369236 548593 79008 |
HGNC/MGI_ID: | HGNC:20922 HGNC:28748 |
UniProt_ID: | Q9BQ83 |
| |
Gene_name: | "SLX1 homolog A, structure-specific endonuclease subunit; SLX1 homolog B, structure-specific endonuclease subunit" |
Gene_symbol: | SLX1A SLX1B |
Gene_synonyms: | MGC5178 |
Gene_source: | HGNC:20922 HGNC:28748 |
|
Transcript annotation
Transcript_name: | ENST00000330181.9 NM_024044 NM_178044 NM_001014999 NM_001015000 uc002dsx.4 |
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000330181.9:0 NM_024044:0 NM_178044:0 NM_001014999:0 NM_001015000:0 uc002dsx.4:0 ENST00000565219.1:42 uc059sst.1:42 ENST00000351581.4:59 uc002dsy.4:59 |
TATA-Box annotation
Distance to TSS: | 1 |
Nearest PromoterID: | NM_001014999 |
Entrez ID: | 548593 |
Nearest Unigene: | Hs.729791 |
Nearest Refseq: | NM_001014999 |
Nearest Ensembl: | ENSG00000132207 |
Gene Name: | "SLX1 homolog A, structure-specific endonuclease subunit; SLX1 homolog B, structure-specific endonuclease subunit" |
Gene Alias: | GIYD1 |
Gene Description: | "SLX1 homolog A, structure-specific endonuclease subunit" |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |