Basic information about the TSS
TSS ID: | hg_79504.1 |
Species: | human |
Chr: | chr7 |
TSS Classification: | yes |
| |
Start: | 91940970 |
End: | 91940985 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 91940977 |
End of the center position in the TSS region: | 91940978 |
Gene and protein annotation
Transcript_name: | AB019691 |
Distance: | 29 |
GeneID: | 10142 |
HGNC/MGI_ID: | HGNC:379 |
UniProt_ID: | |
| |
Gene_name: | A-kinase anchoring protein 9 |
Gene_symbol: | AKAP9 |
Gene_synonyms: | AKAP350 AKAP450 CG-NAP HYPERION KIAA0803 LQT11 MU-RMS-40.16A PPP1R45 PRKA9 YOTIAO |
Gene_source: | HGNC:379 |
|
Transcript annotation
Transcript_name: | AB019691 |
Distance: | 29 |
Num_trans: | 33 |
All_trans: | AB019691:29 ENST00000394564.5:-45 BC015533:-45 ENST00000493453.1:-55 AF026245:-55 AY803272:70 ENST00000680074.1:-93 ENST00000679722.1:-93 ENST00000679457.1:-93 ENST00000679474.1:-93 ENST00000680952.1:-93 ENST00000680047.1:-93 ENST00000681412.1:-93 ENST00000679448.1:-93 ENST00000680766.1:-93 AJ131693:-93 ENST00000674381.2:94 ENST00000681722.1:-109 ENST00000680181.1:-109 ENST00000356239.8:-109 ENST00000679521.1:-109 NM_005751:-109 NM_147185:-109 ENST00000679554.1:-111 ENST00000679821.1:-111 KJ902063:112 BC172915:113 CU677341:114 ENST00000359028.7:115 AF247727:115 ENST00000680534.1:-131 ENST00000680513.1:-131 ENST00000680072.1:-131 |
TATA-Box annotation
Distance to TSS: | 103 |
Nearest PromoterID: | NM_005751 |
Entrez ID: | 10142 |
Nearest Unigene: | Hs.651221 |
Nearest Refseq: | NM_005751 |
Nearest Ensembl: | ENSG00000127914 |
Gene Name: | A-kinase anchoring protein 9 |
Gene Alias: | AKAP-9|AKAP350|AKAP450|CG-NAP|HYPERION|LQT11|MU-RMS-40.16A|PPP1R45|PRKA9|YOTIAO |
Gene Description: | A-kinase anchoring protein 9 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |