Basic information about the TSS
TSS ID: | hg_101917.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | no |
| |
Start: | 110207513 |
End: | 110207562 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 110207537 |
End of the center position in the TSS region: | 110207538 |
Gene and protein annotation
Transcript_name: | BC110807 BX648492 BX648620 AK290278 EU832457 EU832539 EU446686 |
Distance: | 0 |
GeneID: | 401546 |
HGNC/MGI_ID: | HGNC:31455 |
UniProt_ID: | |
| |
Gene_name: | chromosome 9 open reading frame 152 |
Gene_symbol: | C9orf152 |
Gene_synonyms: | bA470J20.2 |
Gene_source: | HGNC:31455 |
|
Transcript annotation
Transcript_name: | BC110807 BX648492 BX648620 AK290278 EU832457 EU832539 EU446686 |
Distance: | 0 |
Num_trans: | 8 |
All_trans: | BC110807:0 BX648492:0 BX648620:0 AK290278:0 EU832457:0 EU832539:0 EU446686:0 ENST00000473442.1:34 |
TATA-Box annotation
Distance to TSS: | 595 |
Nearest PromoterID: | NM_001012993 |
Entrez ID: | 401546 |
Nearest Unigene: | Hs.125608 |
Nearest Refseq: | NM_001012993 |
Nearest Ensembl: | ENSG00000188959 |
Gene Name: | chromosome 9 open reading frame 152 |
Gene Alias: | bA470J20.2 |
Gene Description: | chromosome 9 open reading frame 152 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |