Basic information about the TSS
TSS ID: | hg_101097.1 |
Species: | human |
Chr: | chr9 |
TSS Classification: | yes |
| |
Start: | 78032100 |
End: | 78032111 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 78032105 |
End of the center position in the TSS region: | 78032106 |
Gene and protein annotation
Transcript_name: | ENST00000286548.9 |
Distance: | 290 |
GeneID: | 2776 |
HGNC/MGI_ID: | HGNC:4390 |
UniProt_ID: | A0A024R240 P50148 |
| |
Gene_name: | G protein subunit alpha q |
Gene_symbol: | GNAQ |
Gene_synonyms: | G-ALPHA-q GAQ |
Gene_source: | HGNC:4390 |
|
Transcript annotation
Transcript_name: | ENST00000286548.9 |
Distance: | 290 |
Num_trans: | 2776 |
All_trans: | HGNC:4390 |
TATA-Box annotation
Distance to TSS: | -295 |
Nearest PromoterID: | NM_002072 |
Entrez ID: | 2776 |
Nearest Unigene: | Hs.269782 |
Nearest Refseq: | NM_002072 |
Nearest Ensembl: | ENSG00000156052 |
Gene Name: | G protein subunit alpha q |
Gene Alias: | CMC1|G-ALPHA-q|GAQ|SWS |
Gene Description: | G protein subunit alpha q |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |