Basic information about the TSS
TSS ID: | hg_103402.1 |
Species: | human |
Chr: | chr10 |
TSS Classification: | yes |
| |
Start: | 134773 |
End: | 134824 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 134798 |
End of the center position in the TSS region: | 134799 |
Gene and protein annotation
Transcript_name: | AK294469 AK294781 |
Distance: | 0 |
GeneID: | 10771 |
HGNC/MGI_ID: | HGNC:16966 |
UniProt_ID: | J3QKD2 Q15326 Q5UGI2 |
| |
Gene_name: | zinc finger MYND-type containing 11 |
Gene_symbol: | ZMYND11 |
Gene_synonyms: | BS69 |
Gene_source: | HGNC:16966 |
|
Transcript annotation
Transcript_name: | AK294469 AK294781 |
Distance: | 0 |
Num_trans: | 10771 |
All_trans: | HGNC:16966 |
TATA-Box annotation
Distance to TSS: | -1 |
Nearest PromoterID: | NM_001370106 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1|BS69|MRD30 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |