Basic information about the TSS
TSS ID: | hg_105222.1 |
Species: | human |
Chr: | chr10 |
TSS Classification: | yes |
| |
Start: | 68109480 |
End: | 68109507 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 68109493 |
End of the center position in the TSS region: | 68109494 |
Gene and protein annotation
Transcript_name: | ENST00000358913.10 ENST00000373675.3 AK027343 BX647637 |
Distance: | 0 |
GeneID: | 84665 |
HGNC/MGI_ID: | HGNC:23246 |
UniProt_ID: | Q86TC9 |
| |
Gene_name: | myopalladin |
Gene_symbol: | MYPN |
Gene_synonyms: | MYOP |
Gene_source: | HGNC:23246 |
|
Transcript annotation
Transcript_name: | ENST00000358913.10 ENST00000373675.3 AK027343 BX647637 |
Distance: | 0 |
Num_trans: | 84665 |
All_trans: | HGNC:23246 |
TATA-Box annotation
Distance to TSS: | 6 |
Nearest PromoterID: | NR_045663 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | myopalladin |
Gene Alias: | CMD1DD|CMH22|MYOP|NEM11|RCM4 |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |