Basic information about the TSS
TSS ID: | hg_157190.1 |
Species: | human |
Chr: | chr16 |
TSS Classification: | no |
| |
Start: | 35506110 |
End: | 35506117 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 35506113 |
End of the center position in the TSS region: | 35506114 |
Gene and protein annotation
Transcript_name: | ENST00000669868.1 |
Distance: | 0 |
GeneID: | 100130700 |
HGNC/MGI_ID: | HGNC:51819 |
UniProt_ID: | |
| |
Gene_name: | TP53TG3HP |
Gene_symbol: | TP53TG3HP |
Gene_synonyms: | |
Gene_source: | HGNC:51819 |
|
Transcript annotation
Transcript_name: | ENST00000669868.1 |
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000669868.1:0 ENST00000667946.1:-101 ENST00000656785.1:-124 ENST00000562591.1:-345 BC038761:-345 ENST00000666603.1:-366 ENST00000664405.1:-370 ENST00000653340.1:-370 ENST00000658117.1:399 ENST00000662587.1:-450 |
TATA-Box annotation
Distance to TSS: | 1056 |
Nearest PromoterID: | NR_034018 |
Entrez ID: | 100130700 |
Nearest Unigene: | Hs.97712 |
Nearest Refseq: | NR_034018 |
Nearest Ensembl: | |
Gene Name: | TP53TG3HP |
Gene Alias: | - |
Gene Description: | TP53 target 3 family member H, pseudogene |
Gene Type: | pseudo |
CpG%: | 0.045 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |