Difference between revisions of "TSS:Hg 155944.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000570677.1:-245 uc059poz.1:-245 ENST00000573802.1:-327 NR_027275:-327 uc010uwg.2:-327 |chr=chr16 |cpg_percent=0.1 |distance=-245 |distance_to_tss...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CWF21= | ||
+ | |Cwc21= | ||
+ | |HSPC075= | ||
+ | |SRL300= | ||
+ | |SRm300= | ||
|all_trans=ENST00000570677.1:-245 uc059poz.1:-245 ENST00000573802.1:-327 NR_027275:-327 uc010uwg.2:-327 | |all_trans=ENST00000570677.1:-245 uc059poz.1:-245 ENST00000573802.1:-327 NR_027275:-327 uc010uwg.2:-327 | ||
|chr=chr16 | |chr=chr16 | ||
Line 6: | Line 11: | ||
|distance_to_tss=-73 | |distance_to_tss=-73 | ||
|end=2752273 | |end=2752273 | ||
+ | |end_of_center_position=2752257 | ||
|entrez_id=23524 | |entrez_id=23524 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=300-KD | + | |gene_alias=300-KD |
|gene_description=serine/arginine repetitive matrix 2 | |gene_description=serine/arginine repetitive matrix 2 | ||
|gene_id=100128788 | |gene_id=100128788 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=2752239 | |start=2752239 | ||
+ | |start_of_center_position=2752256 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000570677.1 uc059poz.1 | |transcript_name=ENST00000570677.1 uc059poz.1 |
Revision as of 16:05, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 2752256 |
---|---|
End of the center position in the TSS region: | 2752257 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000570677.1 uc059poz.1 |
---|---|
Distance: | -245 |
Num_trans: | 5 |
All_trans: | ENST00000570677.1:-245 uc059poz.1:-245 ENST00000573802.1:-327 NR_027275:-327 uc010uwg.2:-327 |
TATA-Box annotation
Distance to TSS: | -73 |
---|---|
Nearest PromoterID: | NM_016333 |
Entrez ID: | 23524 |
Nearest Unigene: | Hs.433343 |
Nearest Refseq: | NM_016333 |
Nearest Ensembl: | ENSG00000167978 |
Gene Name: | SRRM2 antisense RNA 1 |
Gene Alias: | 300-KD |
Gene Description: | serine/arginine repetitive matrix 2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |