Difference between revisions of "TSS:Hg 75267.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000356128.4:0 uc003pwx.4:0 AK002042:0 |chr=chr6 |cpg_percent=0.01 |distance=0 |distance_to_tss=698 |end=116512348 |entrez_id=254228 |gc_percent=0....") |
|||
Line 3: | Line 3: | ||
|chr=chr6 | |chr=chr6 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |dJ493F7.3= | ||
|distance=0 | |distance=0 | ||
|distance_to_tss=698 | |distance_to_tss=698 | ||
|end=116512348 | |end=116512348 | ||
+ | |end_of_center_position=116512343 | ||
|entrez_id=254228 | |entrez_id=254228 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=C6orf188 | + | |gene_alias=C6orf188 |
|gene_description=family with sequence similarity 26 member E | |gene_description=family with sequence similarity 26 member E | ||
|gene_id=100128327 | |gene_id=100128327 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=116512337 | |start=116512337 | ||
+ | |start_of_center_position=116512342 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000356128.4 uc003pwx.4 AK002042 | |transcript_name=ENST00000356128.4 uc003pwx.4 AK002042 |
Revision as of 22:42, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116512342 |
---|---|
End of the center position in the TSS region: | 116512343 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000356128.4 uc003pwx.4 AK002042 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000356128.4:0 uc003pwx.4:0 AK002042:0 |
TATA-Box annotation
Distance to TSS: | 698 |
---|---|
Nearest PromoterID: | NM_153711 |
Entrez ID: | 254228 |
Nearest Unigene: | Hs.105081 |
Nearest Refseq: | NM_153711 |
Nearest Ensembl: | ENSG00000178033 |
Gene Name: | trafficking protein particle complex 3 like |
Gene Alias: | C6orf188 |
Gene Description: | family with sequence similarity 26 member E |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |