Difference between revisions of "TSS:Mm 10089.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr2 |cpg_percent=0.01 |distance= |distance_to_tss=785 |end=3119473 |entrez_id=269233 |gc_percent=0.358209 |gene_alias=9630050M13Rik|AA409679 |gene_descriptio...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA409679= | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 6: | ||
|distance_to_tss=785 | |distance_to_tss=785 | ||
|end=3119473 | |end=3119473 | ||
+ | |end_of_center_position=3119471 | ||
|entrez_id=269233 | |entrez_id=269233 | ||
|gc_percent=0.358209 | |gc_percent=0.358209 | ||
− | |gene_alias=9630050M13Rik | + | |gene_alias=9630050M13Rik |
|gene_description="family with sequence similarity 171, member A1" | |gene_description="family with sequence similarity 171, member A1" | ||
|gene_name=Fam171a1 | |gene_name=Fam171a1 | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=3119467 | |start=3119467 | ||
+ | |start_of_center_position=3119470 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 00:32, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3119470 |
---|---|
End of the center position in the TSS region: | 3119471 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 785 |
---|---|
Nearest PromoterID: | NM_001347067 |
Entrez ID: | 269233 |
Nearest Unigene: | Mm.23044 |
Nearest Refseq: | NM_001081161 |
Nearest Ensembl: | ENSMUSG00000050530 |
Gene Name: | Fam171a1 |
Gene Alias: | 9630050M13Rik |
Gene Description: | "family with sequence similarity 171, member A1" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.358209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |