Difference between revisions of "TSS:Mm 10094.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr2 |cpg_percent=0.03 |distance= |distance_to_tss=-533 |end=3333163 |entrez_id=227522 |gc_percent=0.487562 |gene_alias=C330006A15Rik |gene_description=ribonu...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-533 | |distance_to_tss=-533 | ||
|end=3333163 | |end=3333163 | ||
+ | |end_of_center_position=3333161 | ||
|entrez_id=227522 | |entrez_id=227522 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=3333158 | |start=3333158 | ||
+ | |start_of_center_position=3333160 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 00:33, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3333160 |
---|---|
End of the center position in the TSS region: | 3333161 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -533 |
---|---|
Nearest PromoterID: | NM_001013376 |
Entrez ID: | 227522 |
Nearest Unigene: | Mm.293948 |
Nearest Refseq: | NM_001013376 |
Nearest Ensembl: | ENSMUSG00000049950 |
Gene Name: | Rpp38 |
Gene Alias: | C330006A15Rik |
Gene Description: | ribonuclease P/MRP 38 subunit |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |