Difference between revisions of "TSS:Mm 10112.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000027965.10:0 NM_025626:0 uc008iek.1:0 AK032875:0 ENSMUST00000115053.8:4 ENSMUST00000177125.1:4 AK013932:19 AK168759:19 BC021353:29 AK019815:7...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA589595= | ||
+ | |AA959793= | ||
+ | |AI132312= | ||
|all_trans=ENSMUST00000027965.10:0 NM_025626:0 uc008iek.1:0 AK032875:0 ENSMUST00000115053.8:4 ENSMUST00000177125.1:4 AK013932:19 AK168759:19 BC021353:29 AK019815:72 | |all_trans=ENSMUST00000027965.10:0 NM_025626:0 uc008iek.1:0 AK032875:0 ENSMUST00000115053.8:4 ENSMUST00000177125.1:4 AK013932:19 AK168759:19 BC021353:29 AK019815:72 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 9: | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
|end=3713474 | |end=3713474 | ||
+ | |end_of_center_position=3713462 | ||
|entrez_id=66540 | |entrez_id=66540 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=3110001A13Rik | + | |gene_alias=3110001A13Rik |
|gene_description="family with sequence similarity 107, member B" | |gene_description="family with sequence similarity 107, member B" | ||
|gene_id=66540 | |gene_id=66540 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=3713449 | |start=3713449 | ||
+ | |start_of_center_position=3713461 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000027965.10 NM_025626 uc008iek.1 AK032875 | |transcript_name=ENSMUST00000027965.10 NM_025626 uc008iek.1 AK032875 |
Revision as of 00:35, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3713461 |
---|---|
End of the center position in the TSS region: | 3713462 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000027965.10 NM_025626 uc008iek.1 AK032875 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENSMUST00000027965.10:0 NM_025626:0 uc008iek.1:0 AK032875:0 ENSMUST00000115053.8:4 ENSMUST00000177125.1:4 AK013932:19 AK168759:19 BC021353:29 AK019815:72 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_025626 |
Entrez ID: | 66540 |
Nearest Unigene: | Mm.277864 |
Nearest Refseq: | NM_025626 |
Nearest Ensembl: | ENSMUSG00000026655 |
Gene Name: | "family with sequence similarity 107, member B" |
Gene Alias: | 3110001A13Rik |
Gene Description: | "family with sequence similarity 107, member B" |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |