Difference between revisions of "TSS:Mm 10113.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK013932:0 AK168759:0 ENSMUST00000115053.8:-2 ENSMUST00000177125.1:-2 BC021353:3 ENSMUST00000027965.10:-22 NM_025626:-22 uc008iek.1:-22 AK032875:-22 AK0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA589595= | ||
+ | |AA959793= | ||
+ | |AI132312= | ||
|all_trans=AK013932:0 AK168759:0 ENSMUST00000115053.8:-2 ENSMUST00000177125.1:-2 BC021353:3 ENSMUST00000027965.10:-22 NM_025626:-22 uc008iek.1:-22 AK032875:-22 AK019815:46 | |all_trans=AK013932:0 AK168759:0 ENSMUST00000115053.8:-2 ENSMUST00000177125.1:-2 BC021353:3 ENSMUST00000027965.10:-22 NM_025626:-22 uc008iek.1:-22 AK032875:-22 AK019815:46 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 9: | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
|end=3713500 | |end=3713500 | ||
+ | |end_of_center_position=3713490 | ||
|entrez_id=66540 | |entrez_id=66540 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=3110001A13Rik | + | |gene_alias=3110001A13Rik |
|gene_description="family with sequence similarity 107, member B" | |gene_description="family with sequence similarity 107, member B" | ||
|gene_id=66540 | |gene_id=66540 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=3713479 | |start=3713479 | ||
+ | |start_of_center_position=3713489 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK013932 AK168759 | |transcript_name=AK013932 AK168759 |
Revision as of 00:35, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3713489 |
---|---|
End of the center position in the TSS region: | 3713490 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK013932 AK168759 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | AK013932:0 AK168759:0 ENSMUST00000115053.8:-2 ENSMUST00000177125.1:-2 BC021353:3 ENSMUST00000027965.10:-22 NM_025626:-22 uc008iek.1:-22 AK032875:-22 AK019815:46 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_025626 |
Entrez ID: | 66540 |
Nearest Unigene: | Mm.277864 |
Nearest Refseq: | NM_025626 |
Nearest Ensembl: | ENSMUSG00000026655 |
Gene Name: | "family with sequence similarity 107, member B" |
Gene Alias: | 3110001A13Rik |
Gene Description: | "family with sequence similarity 107, member B" |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |