Difference between revisions of "TSS:Mm 10158.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000075767.13:147 BC082808:147 NM_001177843:148 uc008ier.2:148 uc008ies.2:148 |chr=chr2 |cpg_percent=0.03 |distance=147 |distance_to_tss=-163 |e...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5330420J21= | ||
+ | |AI594879= | ||
+ | |C230040M21Rik= | ||
+ | |Frmd4= | ||
+ | |Gm13190= | ||
+ | |OTTMUSG00000010806= | ||
|all_trans=ENSMUST00000075767.13:147 BC082808:147 NM_001177843:148 uc008ier.2:148 uc008ies.2:148 | |all_trans=ENSMUST00000075767.13:147 BC082808:147 NM_001177843:148 uc008ier.2:148 uc008ies.2:148 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 12: | ||
|distance_to_tss=-163 | |distance_to_tss=-163 | ||
|end=4400828 | |end=4400828 | ||
+ | |end_of_center_position=4400814 | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
|gene_id=209630 | |gene_id=209630 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919850 | |hgnc_mgi_id=MGI:1919850 | ||
+ | |mKIAA1294= | ||
|nearest_ensembl=ENSMUSG00000026657 | |nearest_ensembl=ENSMUSG00000026657 | ||
|nearest_promoter_id=NM_001177843 | |nearest_promoter_id=NM_001177843 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=4400798 | |start=4400798 | ||
+ | |start_of_center_position=4400813 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000075767.13 BC082808 | |transcript_name=ENSMUST00000075767.13 BC082808 |
Revision as of 00:38, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4400813 |
---|---|
End of the center position in the TSS region: | 4400814 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000075767.13 BC082808 |
---|---|
Distance: | 147 |
Num_trans: | 5 |
All_trans: | ENSMUST00000075767.13:147 BC082808:147 NM_001177843:148 uc008ier.2:148 uc008ies.2:148 |
TATA-Box annotation
Distance to TSS: | -163 |
---|---|
Nearest PromoterID: | NM_001177843 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |