Difference between revisions of "TSS:Mm 10161.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001177843:-185 uc008ier.2:-185 uc008ies.2:-185 ENSMUST00000075767.13:-186 BC082808:-186 AK082365:230 ENSMUST00000176962.1:265 ENSMUST00000115039.7:29...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5330420J21= | ||
+ | |AI594879= | ||
+ | |C230040M21Rik= | ||
+ | |Frmd4= | ||
+ | |Gm13190= | ||
+ | |OTTMUSG00000010806= | ||
|all_trans=NM_001177843:-185 uc008ier.2:-185 uc008ies.2:-185 ENSMUST00000075767.13:-186 BC082808:-186 AK082365:230 ENSMUST00000176962.1:265 ENSMUST00000115039.7:299 AK043369:299 | |all_trans=NM_001177843:-185 uc008ier.2:-185 uc008ies.2:-185 ENSMUST00000075767.13:-186 BC082808:-186 AK082365:230 ENSMUST00000176962.1:265 ENSMUST00000115039.7:299 AK043369:299 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 12: | ||
|distance_to_tss=190 | |distance_to_tss=190 | ||
|end=4401172 | |end=4401172 | ||
+ | |end_of_center_position=4401167 | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
|gene_id=209630 | |gene_id=209630 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919850 | |hgnc_mgi_id=MGI:1919850 | ||
+ | |mKIAA1294= | ||
|nearest_ensembl=ENSMUSG00000026657 | |nearest_ensembl=ENSMUSG00000026657 | ||
|nearest_promoter_id=NM_001177843 | |nearest_promoter_id=NM_001177843 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=4401160 | |start=4401160 | ||
+ | |start_of_center_position=4401166 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_001177843 uc008ier.2 uc008ies.2 | |transcript_name=NM_001177843 uc008ier.2 uc008ies.2 |
Revision as of 00:38, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4401166 |
---|---|
End of the center position in the TSS region: | 4401167 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001177843 uc008ier.2 uc008ies.2 |
---|---|
Distance: | -185 |
Num_trans: | 9 |
All_trans: | NM_001177843:-185 uc008ier.2:-185 uc008ies.2:-185 ENSMUST00000075767.13:-186 BC082808:-186 AK082365:230 ENSMUST00000176962.1:265 ENSMUST00000115039.7:299 AK043369:299 |
TATA-Box annotation
Distance to TSS: | 190 |
---|---|
Nearest PromoterID: | NM_001177843 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |