Difference between revisions of "TSS:Mm 10171.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000153160.7:0 NM_001177844:0 uc008iet.2:0 uc008ieu.2:0 uc008iev.2:0 AK077327:0 ENSMUST00000176828.7:1 AK148414:1 ENSMUST00000142452.1:20 AK0290...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5330420J21= | ||
+ | |AI594879= | ||
+ | |C230040M21Rik= | ||
+ | |Frmd4= | ||
+ | |Gm13190= | ||
+ | |OTTMUSG00000010806= | ||
|all_trans=ENSMUST00000153160.7:0 NM_001177844:0 uc008iet.2:0 uc008ieu.2:0 uc008iev.2:0 AK077327:0 ENSMUST00000176828.7:1 AK148414:1 ENSMUST00000142452.1:20 AK029073:20 AK171532:71 AK196650:442 AK198798:442 | |all_trans=ENSMUST00000153160.7:0 NM_001177844:0 uc008iet.2:0 uc008ieu.2:0 uc008iev.2:0 AK077327:0 ENSMUST00000176828.7:1 AK148414:1 ENSMUST00000142452.1:20 AK029073:20 AK171532:71 AK196650:442 AK198798:442 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 12: | ||
|distance_to_tss=-5 | |distance_to_tss=-5 | ||
|end=4559755 | |end=4559755 | ||
+ | |end_of_center_position=4559749 | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
|gene_id=209630 | |gene_id=209630 | ||
Line 17: | Line 24: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919850 | |hgnc_mgi_id=MGI:1919850 | ||
+ | |mKIAA1294= | ||
|nearest_ensembl=ENSMUSG00000026657 | |nearest_ensembl=ENSMUSG00000026657 | ||
|nearest_promoter_id=NM_001177844 | |nearest_promoter_id=NM_001177844 | ||
Line 24: | Line 32: | ||
|species=mouse | |species=mouse | ||
|start=4559742 | |start=4559742 | ||
+ | |start_of_center_position=4559748 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000153160.7 NM_001177844 uc008iet.2 uc008ieu.2 uc008iev.2 AK077327 | |transcript_name=ENSMUST00000153160.7 NM_001177844 uc008iet.2 uc008ieu.2 uc008iev.2 AK077327 |
Revision as of 00:39, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4559748 |
---|---|
End of the center position in the TSS region: | 4559749 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000153160.7 NM_001177844 uc008iet.2 uc008ieu.2 uc008iev.2 AK077327 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENSMUST00000153160.7:0 NM_001177844:0 uc008iet.2:0 uc008ieu.2:0 uc008iev.2:0 AK077327:0 ENSMUST00000176828.7:1 AK148414:1 ENSMUST00000142452.1:20 AK029073:20 AK171532:71 AK196650:442 AK198798:442 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_001177844 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |