Difference between revisions of "TSS:Hg 70899.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001302841:-19 NM_001302840:-19 NM_001302839:-19 ENST00000367072.4:36 uc063soc.1:36 ENST00000367073.5:266 uc063sod.1:266 |chr=chr6 |cpg_percent=0.12 |...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=27 | |distance_to_tss=27 | ||
|end=158869903 | |end=158869903 | ||
+ | |end_of_center_position=158869895 | ||
|entrez_id=100130967 | |entrez_id=100130967 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=158869885 | |start=158869885 | ||
+ | |start_of_center_position=158869894 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_001302841 NM_001302840 NM_001302839 | |transcript_name=NM_001302841 NM_001302840 NM_001302839 |
Revision as of 01:16, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 158869894 |
---|---|
End of the center position in the TSS region: | 158869895 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001302841 NM_001302840 NM_001302839 |
---|---|
Distance: | -19 |
Num_trans: | 7 |
All_trans: | NM_001302841:-19 NM_001302840:-19 NM_001302839:-19 ENST00000367072.4:36 uc063soc.1:36 ENST00000367073.5:266 uc063sod.1:266 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_001302840 |
Entrez ID: | 100130967 |
Nearest Unigene: | Hs.32804 |
Nearest Refseq: | NM_001195032 |
Nearest Ensembl: | |
Gene Name: | chromosome 6 open reading frame 99 |
Gene Alias: | yR211F11.1 |
Gene Description: | chromosome 6 open reading frame 99 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |