Difference between revisions of "TSS:Hg 242494.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr7 |cpg_percent=0 |distance= |distance_to_tss=13931 |end=134445269 |entrez_id=231 |gc_percent=0.472637 |gene_alias=ADR|ALDR1|ALR2|AR |gene_description=aldo-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALDR1= | ||
+ | |ALR2= | ||
+ | |AR= | ||
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 5: | Line 8: | ||
|distance_to_tss=13931 | |distance_to_tss=13931 | ||
|end=134445269 | |end=134445269 | ||
+ | |end_of_center_position=768432 | ||
|entrez_id=231 | |entrez_id=231 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=ADR | + | |gene_alias=ADR |
|gene_description=aldo-keto reductase family 1 member B | |gene_description=aldo-keto reductase family 1 member B | ||
|gene_name=AKR1B1 | |gene_name=AKR1B1 | ||
Line 18: | Line 22: | ||
|species=human | |species=human | ||
|start=134445253 | |start=134445253 | ||
+ | |start_of_center_position=768431 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 02:09, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 768431 |
---|---|
End of the center position in the TSS region: | 768432 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 13931 |
---|---|
Nearest PromoterID: | NR_144376 |
Entrez ID: | 231 |
Nearest Unigene: | Hs.521212 |
Nearest Refseq: | NM_001628 |
Nearest Ensembl: | ENSG00000085662 |
Gene Name: | AKR1B1 |
Gene Alias: | ADR |
Gene Description: | aldo-keto reductase family 1 member B |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |