Difference between revisions of "TSS:Hg 82385.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000617043.4:9 ENST00000437486.5:9 NM_001284311:9 uc011jvs.4:9 uc064avb.1:9 AK300859:22 AK300644:25 |chr=chr7 |cpg_percent=0.045 |distance=9 |dista...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GCS1L= | ||
|all_trans=ENST00000617043.4:9 ENST00000437486.5:9 NM_001284311:9 uc011jvs.4:9 uc064avb.1:9 AK300859:22 AK300644:25 | |all_trans=ENST00000617043.4:9 ENST00000437486.5:9 NM_001284311:9 uc011jvs.4:9 uc064avb.1:9 AK300859:22 AK300644:25 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-15 | |distance_to_tss=-15 | ||
|end=920911 | |end=920911 | ||
+ | |end_of_center_position=920905 | ||
|entrez_id=11033 | |entrez_id=11033 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
− | |gene_alias=CENTA1 | + | |gene_alias=CENTA1 |
|gene_description=ArfGAP with dual PH domains 1 | |gene_description=ArfGAP with dual PH domains 1 | ||
|gene_id=11033 | |gene_id=11033 | ||
Line 22: | Line 24: | ||
|nearest_unigene=Hs.602573 | |nearest_unigene=Hs.602573 | ||
|num_trans=7 | |num_trans=7 | ||
+ | |p42IP4= | ||
|species=human | |species=human | ||
|start=920897 | |start=920897 | ||
+ | |start_of_center_position=920904 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000617043.4 ENST00000437486.5 NM_001284311 uc011jvs.4 uc064avb.1 | |transcript_name=ENST00000617043.4 ENST00000437486.5 NM_001284311 uc011jvs.4 uc064avb.1 |
Revision as of 02:11, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 920904 |
---|---|
End of the center position in the TSS region: | 920905 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000617043.4 ENST00000437486.5 NM_001284311 uc011jvs.4 uc064avb.1 |
---|---|
Distance: | 9 |
Num_trans: | 7 |
All_trans: | ENST00000617043.4:9 ENST00000437486.5:9 NM_001284311:9 uc011jvs.4:9 uc064avb.1:9 AK300859:22 AK300644:25 |
TATA-Box annotation
Distance to TSS: | -15 |
---|---|
Nearest PromoterID: | NM_001284311 |
Entrez ID: | 11033 |
Nearest Unigene: | Hs.602573 |
Nearest Refseq: | NM_006869 |
Nearest Ensembl: | ENSG00000105963 |
Gene Name: | ArfGAP with dual PH domains 1 |
Gene Alias: | CENTA1 |
Gene Description: | ArfGAP with dual PH domains 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |