Difference between revisions of "TSS:Hg 171622.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000588355.1:-54 uc060ojl.1:-54 ENST00000590846.1:-96 uc060ojk.1:-96 |chr=chr18 |cpg_percent=0.09 |distance=-54 |distance_to_tss=-1290 |end=3422485...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HRIHFB2255= | ||
+ | |NOLP= | ||
|all_trans=ENST00000588355.1:-54 uc060ojl.1:-54 ENST00000590846.1:-96 uc060ojk.1:-96 | |all_trans=ENST00000588355.1:-54 uc060ojl.1:-54 ENST00000590846.1:-96 uc060ojk.1:-96 | ||
|chr=chr18 | |chr=chr18 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-1290 | |distance_to_tss=-1290 | ||
|end=34224856 | |end=34224856 | ||
+ | |end_of_center_position=34224841 | ||
|entrez_id=8715 | |entrez_id=8715 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=CT125 | + | |gene_alias=CT125 |
|gene_description=nucleolar protein 4 | |gene_description=nucleolar protein 4 | ||
|gene_id=8715 | |gene_id=8715 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=34224825 | |start=34224825 | ||
+ | |start_of_center_position=34224840 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000588355.1 uc060ojl.1 | |transcript_name=ENST00000588355.1 uc060ojl.1 |
Revision as of 10:15, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34224840 |
---|---|
End of the center position in the TSS region: | 34224841 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000588355.1 uc060ojl.1 |
---|---|
Distance: | -54 |
Num_trans: | 4 |
All_trans: | ENST00000588355.1:-54 uc060ojl.1:-54 ENST00000590846.1:-96 uc060ojk.1:-96 |
TATA-Box annotation
Distance to TSS: | -1290 |
---|---|
Nearest PromoterID: | NM_001198546 |
Entrez ID: | 8715 |
Nearest Unigene: | Hs.514795 |
Nearest Refseq: | NM_003787 |
Nearest Ensembl: | ENSG00000101746 |
Gene Name: | nucleolar protein 4 |
Gene Alias: | CT125 |
Gene Description: | nucleolar protein 4 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |