Difference between revisions of "TSS:Hg 10015.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000481175 | + | |all_trans=ENST00000481175.1:-462 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
|distance=-462 | |distance=-462 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-33931 |
|end=6295042 | |end=6295042 | ||
|end_of_center_position=6295030 | |end_of_center_position=6295030 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_207370 | |nearest_refseq=NM_207370 | ||
|nearest_unigene=Hs.531581 | |nearest_unigene=Hs.531581 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=6295016 | |start=6295016 | ||
|start_of_center_position=6295029 | |start_of_center_position=6295029 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000481175 | + | |transcript_name=ENST00000481175.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_10015.1 | |tss_id=hg_10015.1 |
Revision as of 17:31, 11 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6295029 |
---|---|
End of the center position in the TSS region: | 6295030 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481175.1 |
---|---|
Distance: | -462 |
Num_trans: | 1 |
All_trans: | ENST00000481175.1:-462 |
TATA-Box annotation
Distance to TSS: | -33931 |
---|---|
Nearest PromoterID: | NM_207370 |
Entrez ID: | 387509 |
Nearest Unigene: | Hs.531581 |
Nearest Refseq: | NM_207370 |
Nearest Ensembl: | ENSG00000158292 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | PGR1 |
Gene Description: | G protein-coupled receptor 153 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |