Difference between revisions of "TSS:Hg 10016.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000481175 | + | |all_trans=ENST00000481175.1:-440 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=-440 | |distance=-440 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-33957 |
|end=6295064 | |end=6295064 | ||
|end_of_center_position=6295055 | |end_of_center_position=6295055 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_207370 | |nearest_refseq=NM_207370 | ||
|nearest_unigene=Hs.531581 | |nearest_unigene=Hs.531581 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=6295045 | |start=6295045 | ||
|start_of_center_position=6295054 | |start_of_center_position=6295054 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000481175 | + | |transcript_name=ENST00000481175.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_10016.1 | |tss_id=hg_10016.1 |
Revision as of 17:31, 11 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6295054 |
---|---|
End of the center position in the TSS region: | 6295055 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481175.1 |
---|---|
Distance: | -440 |
Num_trans: | 1 |
All_trans: | ENST00000481175.1:-440 |
TATA-Box annotation
Distance to TSS: | -33957 |
---|---|
Nearest PromoterID: | NM_207370 |
Entrez ID: | 387509 |
Nearest Unigene: | Hs.531581 |
Nearest Refseq: | NM_207370 |
Nearest Ensembl: | ENSG00000158292 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | PGR1 |
Gene Description: | G protein-coupled receptor 153 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |