Difference between revisions of "TSS:Hg 100190.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=4116 |entrez_id=100616441 |gc_percent=0.41791 |gene_alias=- |gene_description=microRNA 4474 |gene_name=MIR4474 |gene_type=ncRNA...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=NA | ||
|distance_to_tss=4116 | |distance_to_tss=4116 | ||
+ | |end=20498228 | ||
+ | |end_of_center_position=20498227 | ||
|entrez_id=100616441 | |entrez_id=100616441 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_039685 | |nearest_refseq=NR_039685 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=20498224 | ||
+ | |start_of_center_position=20498226 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100190.1 | |tss_id=hg_100190.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 14:19, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20498226 |
---|---|
End of the center position in the TSS region: | 20498227 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4116 |
---|---|
Nearest PromoterID: | NR_039685 |
Entrez ID: | 100616441 |
Nearest Unigene: | |
Nearest Refseq: | NR_039685 |
Nearest Ensembl: | ENSG00000264941 |
Gene Name: | MIR4474 |
Gene Alias: | - |
Gene Description: | microRNA 4474 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |