Difference between revisions of "TSS:Hg 100556.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=3767 |entrez_id=25822 |gc_percent=0.621891 |gene_alias=Hsc40 |gene_description=DnaJ heat shock protein family (Hsp40) member B5...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=3747 | ||
+ | |end=34994040 | ||
+ | |end_of_center_position=34994038 | ||
|entrez_id=25822 | |entrez_id=25822 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_012266 | |nearest_refseq=NM_012266 | ||
|nearest_unigene=Hs.237506 | |nearest_unigene=Hs.237506 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=34994034 | ||
+ | |start_of_center_position=34994037 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100556.1 | |tss_id=hg_100556.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:22, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34994037 |
---|---|
End of the center position in the TSS region: | 34994038 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3747 |
---|---|
Nearest PromoterID: | NM_001135005 |
Entrez ID: | 25822 |
Nearest Unigene: | Hs.237506 |
Nearest Refseq: | NM_012266 |
Nearest Ensembl: | ENSG00000137094 |
Gene Name: | DNAJB5 |
Gene Alias: | Hsc40 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member B5 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |