Difference between revisions of "TSS:Hg 100766.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-157801 |entrez_id=6461 |gc_percent=0.651741 |gene_alias=bA3J10.2 |gene_description=SH2 domain containing adaptor protein B |ge...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=MG828752:-33 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance_to_tss=- | + | |distance=-33 |
+ | |distance_to_tss=-157787 | ||
+ | |end=38227017 | ||
+ | |end_of_center_position=38227014 | ||
|entrez_id=6461 | |entrez_id=6461 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_003028 | |nearest_refseq=NM_003028 | ||
|nearest_unigene=Hs.521482 | |nearest_unigene=Hs.521482 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=38227010 | ||
+ | |start_of_center_position=38227013 | ||
+ | |strand=- | ||
+ | |transcript_name=MG828752 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100766.1 | |tss_id=hg_100766.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:27, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 38227013 |
---|---|
End of the center position in the TSS region: | 38227014 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | MG828752 |
---|---|
Distance: | -33 |
Num_trans: | 1 |
All_trans: | MG828752:-33 |
TATA-Box annotation
Distance to TSS: | -157787 |
---|---|
Nearest PromoterID: | NM_003028 |
Entrez ID: | 6461 |
Nearest Unigene: | Hs.521482 |
Nearest Refseq: | NM_003028 |
Nearest Ensembl: | ENSG00000107338 |
Gene Name: | SHB |
Gene Alias: | bA3J10.2 |
Gene Description: | SH2 domain containing adaptor protein B |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |