Difference between revisions of "TSS:Hg 100802.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=54384 |entrez_id=116224 |gc_percent=0.507463 |gene_alias=C9orf42 |gene_description=family with sequence similarity 122A |gene_n...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=54325 | ||
+ | |end=68834392 | ||
+ | |end_of_center_position=68834390 | ||
|entrez_id=116224 | |entrez_id=116224 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_138333 | |nearest_refseq=NM_138333 | ||
|nearest_unigene=Hs.655572 | |nearest_unigene=Hs.655572 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=68834387 | ||
+ | |start_of_center_position=68834389 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100802.1 | |tss_id=hg_100802.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:28, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68834389 |
---|---|
End of the center position in the TSS region: | 68834390 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 54325 |
---|---|
Nearest PromoterID: | NM_138333 |
Entrez ID: | 116224 |
Nearest Unigene: | Hs.655572 |
Nearest Refseq: | NM_138333 |
Nearest Ensembl: | ENSG00000187866 |
Gene Name: | FAM122A |
Gene Alias: | C9orf42 |
Gene Description: | family with sequence similarity 122A |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |