Difference between revisions of "TSS:Hg 100943.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-50280 | |distance_to_tss=-50280 | ||
|end=72255159 | |end=72255159 | ||
+ | |end_of_center_position=72255157 | ||
|entrez_id=100507540 | |entrez_id=100507540 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 12: | Line 13: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|nearest_ensembl=ENSG00000225434 | |nearest_ensembl=ENSG00000225434 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_110953 |
|nearest_refseq=NR_110952 | |nearest_refseq=NR_110952 | ||
|nearest_unigene=Hs.54957 | |nearest_unigene=Hs.54957 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=72255153 | |start=72255153 | ||
+ | |start_of_center_position=72255156 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 15:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72255156 |
---|---|
End of the center position in the TSS region: | 72255157 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -50280 |
---|---|
Nearest PromoterID: | NR_110953 |
Entrez ID: | 100507540 |
Nearest Unigene: | Hs.54957 |
Nearest Refseq: | NR_110952 |
Nearest Ensembl: | ENSG00000225434 |
Gene Name: | LINC01504 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1504 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |