Difference between revisions of "TSS:Hg 101033.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=60429 |entrez_id=55312 |gc_percent=0.502488 |gene_alias=RIFK |gene_description=riboflavin kinase |gene_name=RFK |gene_type=prot...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=60327 | ||
+ | |end=76334108 | ||
+ | |end_of_center_position=76334099 | ||
|entrez_id=55312 | |entrez_id=55312 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_018339 | |nearest_refseq=NM_018339 | ||
|nearest_unigene=Hs.37558 | |nearest_unigene=Hs.37558 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=76334089 | ||
+ | |start_of_center_position=76334098 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101033.1 | |tss_id=hg_101033.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:33, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76334098 |
---|---|
End of the center position in the TSS region: | 76334099 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 60327 |
---|---|
Nearest PromoterID: | NM_018339 |
Entrez ID: | 55312 |
Nearest Unigene: | Hs.37558 |
Nearest Refseq: | NM_018339 |
Nearest Ensembl: | ENSG00000135002 |
Gene Name: | RFK |
Gene Alias: | RIFK |
Gene Description: | riboflavin kinase |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |