Difference between revisions of "TSS:Hg 101068.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-522 |entrez_id=442425 |gc_percent=0.572139 |gene_alias=bA159H20.4 |gene_description=forkhead box B2 |gene_name=FOXB2 |gene_type...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=NA | ||
|distance_to_tss=-522 | |distance_to_tss=-522 | ||
+ | |end=77019137 | ||
+ | |end_of_center_position=77019133 | ||
|entrez_id=442425 | |entrez_id=442425 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001013735 | |nearest_refseq=NM_001013735 | ||
|nearest_unigene=Hs.553843 | |nearest_unigene=Hs.553843 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=77019128 | ||
+ | |start_of_center_position=77019132 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101068.1 | |tss_id=hg_101068.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 15:34, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 77019132 |
---|---|
End of the center position in the TSS region: | 77019133 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -522 |
---|---|
Nearest PromoterID: | NM_001013735 |
Entrez ID: | 442425 |
Nearest Unigene: | Hs.553843 |
Nearest Refseq: | NM_001013735 |
Nearest Ensembl: | ENSG00000204612 |
Gene Name: | FOXB2 |
Gene Alias: | bA159H20.4 |
Gene Description: | forkhead box B2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |